First Colony Swim Team, Inc.

Boys Ages 15 & 16

IM Ready

Short Course Yards (SCY)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Ready events in order to be ranked.

Age is the swimmer's age on 5/6/2024.

Swimmer Age Team 200FR 100BK 100BR 100FL 200IM Score
1 16 First Colony Swim Team, Inc. 816 556 843 732 812 3759
2 15 First Colony Swim Team, Inc. 571 860 770 680 814 3695
3 15 First Colony Swim Team, Inc. 785 636 610 773 580 3384
4 15 First Colony Swim Team, Inc. 625 627 662 536 653 3103
5 16 First Colony Swim Team, Inc. 514 461 721 476 542 2714
6 15 First Colony Swim Team, Inc. 727 768 280 489 417 2681
7 15 First Colony Swim Team, Inc. 593 287 759 460 568 2667
8 16 First Colony Swim Team, Inc. 526 532 513 619 417 2607
9 15 First Colony Swim Team, Inc. 605 504 281 531 602 2523
10 15 First Colony Swim Team, Inc. 507 515 539 426 495 2482
11 15 First Colony Swim Team, Inc. 551 368 536 500 486 2441
12 15 First Colony Swim Team, Inc. 417 422 346 653 536 2374
13 15 First Colony Swim Team, Inc. 457 283 551 521 496 2308
14 16 First Colony Swim Team, Inc. 420 374 538 520 453 2305
15 16 First Colony Swim Team, Inc. 493 378 528 430 453 2282
16 16 First Colony Swim Team, Inc. 462 482 480 323 503 2250
17 15 First Colony Swim Team, Inc. 529 415 320 400 565 2229
18 16 First Colony Swim Team, Inc. 425 264 388 648 401 2126
19 15 First Colony Swim Team, Inc. 536 402 495 281 385 2099
20 16 First Colony Swim Team, Inc. 385 375 429 377 489 2055
21 16 First Colony Swim Team, Inc. 404 436 329 320 406 1895
22 16 First Colony Swim Team, Inc. 396 501 87 459 363 1806
23 16 First Colony Swim Team, Inc. 400 248 441 303 395 1787
24 16 First Colony Swim Team, Inc. 317 135 370 243 270 1335
25 15 First Colony Swim Team, Inc. 356 369 244 63 289 1321




Swimmer Age Team 200FR 100BK 100BR 100FL 200IM Score
26 15 First Colony Swim Team, Inc. 353 195 177 316 248 1289
27 16 First Colony Swim Team, Inc. 273 318 205 217 263 1276
28 15 First Colony Swim Team, Inc. 225 245 423 89 172 1154
29 15 First Colony Swim Team, Inc. 210 145 253 187 306 1101
30 16 First Colony Swim Team, Inc. 179 203 265 176 245 1068
31 15 First Colony Swim Team, Inc. 250 279 124 107 263 1023
32 16 First Colony Swim Team, Inc. 331 207 236 1 179 954
33 15 First Colony Swim Team, Inc. 274 124 225 149 155 927
34 15 First Colony Swim Team, Inc. 314 159 73 162 55 763
35 15 First Colony Swim Team, Inc. 181 82 145 152 128 688
36 15 First Colony Swim Team, Inc. 109 84 203 1 63 460
37 16 First Colony Swim Team, Inc. 74 23 51 206 105 459
38 16 First Colony Swim Team, Inc. 119 123 1 46 113 402
39 16 First Colony Swim Team, Inc. 48 1 216 1 57 323
40 16 First Colony Swim Team, Inc. 1 1 256 1 50 309
41 15 First Colony Swim Team, Inc. 18 1 41 7 21 88
42 15 First Colony Swim Team, Inc. 1 1 52 1 1 56
43 15 First Colony Swim Team, Inc. 1 1 1 1 1 5