Metroplex Aquatics

Boys Ages 17 & 18

IM Ready

Short Course Yards (SCY)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Ready events in order to be ranked.

Age is the swimmer's age on 5/20/2024.

Swimmer Age Team 200FR 100BK 100BR 100FL 200IM Score
1 18 Metroplex Aquatics 847 852 899 863 967 4428
2 18 Metroplex Aquatics 843 801 903 803 888 4238
3 18 Metroplex Aquatics 688 838 810 838 836 4010
4 18 Metroplex Aquatics 747 603 966 795 821 3932
5 17 Metroplex Aquatics 761 658 750 638 827 3634
6 17 Metroplex Aquatics 717 579 770 720 768 3554
7 17 Metroplex Aquatics 695 740 456 738 716 3345
8 17 Metroplex Aquatics 743 709 356 576 842 3226
9 17 Metroplex Aquatics 503 384 881 629 757 3154
10 17 Metroplex Aquatics 545 549 616 800 622 3132
11 17 Metroplex Aquatics 673 531 603 673 642 3122
12 17 Metroplex Aquatics 696 555 542 727 552 3072
13 18 Metroplex Aquatics 547 693 470 766 589 3065
14 18 Metroplex Aquatics 557 535 690 618 608 3008
15 18 Metroplex Aquatics 552 650 748 466 568 2984
16 18 Metroplex Aquatics 501 609 725 477 671 2983
17 17 Metroplex Aquatics 628 550 556 625 522 2881
18 18 Metroplex Aquatics 733 491 316 772 504 2816
19 17 Metroplex Aquatics 98 714 675 645 643 2775
20 18 Metroplex Aquatics 497 325 791 493 570 2676
21 18 Metroplex Aquatics 359 82 787 803 618 2649
22 17 Metroplex Aquatics 512 686 364 458 539 2559
23 17 Metroplex Aquatics 373 342 686 680 462 2543
24 17 Metroplex Aquatics 663 482 296 485 409 2335
25 18 Metroplex Aquatics 510 568 256 476 344 2154




Swimmer Age Team 200FR 100BK 100BR 100FL 200IM Score
26 18 Metroplex Aquatics 544 714 1 621 260 2140
27 17 Metroplex Aquatics 347 165 668 592 298 2070
28 17 Metroplex Aquatics 539 427 342 201 503 2012
29 17 Metroplex Aquatics 630 276 52 622 275 1855
30 18 Metroplex Aquatics 671 471 688 1830
31 17 Metroplex Aquatics 311 331 263 459 355 1719
32 17 Metroplex Aquatics 241 397 316 522 207 1683
33 17 Metroplex Aquatics 513 182 75 502 331 1603
34 18 Metroplex Aquatics 291 301 101 481 363 1537
35 18 Metroplex Aquatics 199 209 386 269 357 1420
36 18 Metroplex Aquatics 396 507 476 1379
37 18 Metroplex Aquatics 284 200 324 245 1053
38 18 Metroplex Aquatics 201 185 217 174 231 1008
39 18 Metroplex Aquatics 615 1 75 238 1 930
40 17 Metroplex Aquatics 217 324 296 837
41 18 Metroplex Aquatics 52 553 1 33 639
42 18 Metroplex Aquatics 277 21 51 349
43 17 Metroplex Aquatics 171 12 26 1 136 346
44 17 Metroplex Aquatics 70 106 148 324
45 17 Metroplex Aquatics 23 36 1 1 4 65