Central Zone

Girls Ages 13 & 14

IM Xtreme

Short Course Yards (SCY)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Xtreme events in order to be ranked.

Age is the swimmer's age on 4/22/2024.

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
1 14 IN Carmel Swim Club 848 967 704 906 890 907 5222
2 14 IL NASA Wildcat Aquatics 799 818 969 563 924 855 4928
3 14 IL Lake Forest Swim Club IL 708 787 928 784 848 866 4921
4 14 MN Aquajets Swim Team 636 851 799 877 892 835 4890
5 14 IL Chicago Wolfpack Aquatic Club 703 849 800 773 826 849 4800
6 14 IL NASA Wildcat Aquatics 801 880 614 867 807 806 4775
7 14 MI Club Wolverine 747 814 765 774 803 823 4726
8 13 IA Iowa Flyers Swim Club 701 805 699 825 814 828 4672
9 14 MV Empire KC Swim Club 733 778 829 723 797 808 4668
10 13 IL Academy Bullets Swim Club 539 889 915 567 855 825 4590
11 14 MI Club Wolverine 745 821 690 840 721 770 4587
12 14 SD Sioux Falls Swim Team 755 922 578 629 856 832 4572
13 14 MI Oly Swimming 684 820 623 843 790 792 4552
14 13 MN St Croix Swim Club 642 793 843 673 806 777 4534
15 14 OZ Parkway Swim Club 603 818 750 729 838 781 4519
16 14 MN St Croix Swim Club 537 839 793 759 801 785 4514
17 14 MI Club Wolverine 647 611 857 701 797 783 4396
18 13 IL Peoria Area Water Wizards 637 738 620 806 797 776 4374
19 14 OH Upper Arlington Swim Club 747 712 620 727 802 759 4367
20 13 IL FMC Aquatic 639 824 513 801 791 777 4345
21 13 MV Ad Astra Area Aquatics 597 747 642 802 789 760 4337
22 14 OK American Energy Swim Club 642 653 763 751 760 758 4327
23 14 AR Northwest Arkansas Aquatics 791 791 573 590 799 781 4325
24 14 IL New Trier Aquatics 621 682 638 708 859 796 4304
25 14 MN Aquajets Swim Team 650 853 603 638 814 714 4272




Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
26 14 OH Central Ohio Aquatics 626 707 762 590 806 776 4267
27 14 IL B.R. Ryall YMCA Swim Team 703 719 610 760 700 769 4261
28 14 IL Chicago Wolfpack Aquatic Club 724 734 765 470 789 761 4243
29 14 OH Central Ohio Aquatics 597 788 540 748 813 743 4229
30 14 OH Dayton Raiders Swim Club 699 711 601 703 795 712 4221
31 14 MI Pointe Aquatics 671 781 773 431 792 770 4218
32 14 MV Kansas City Blazers 588 629 798 680 781 739 4215
33 14 OZ CSP Tideriders 562 611 814 716 755 752 4210
34 14 IL NASA Wildcat Aquatics 677 688 724 635 764 715 4203
35 13 IN Westfield Aquatics 608 710 539 824 742 768 4191
36 13 WI Waukenna Express Swim Team 594 890 526 640 805 727 4182
37 14 IL RISE Aquatic Club 737 701 654 667 703 708 4170
38 14 MI Club Wolverine 705 761 616 609 753 695 4139
39 14 SD Sioux Falls Swim Team 621 542 758 781 698 734 4134
40 13 MN Great Wolf Swim Team 725 560 674 718 713 736 4126
41 14 OH Mason Manta Rays 667 598 740 647 746 720 4118
42 13 MN Riptide Swim Team 633 789 554 663 717 738 4094
43 14 MV Columbia Swim Club 720 686 621 643 729 688 4087
44 14 MN St Croix Swim Club 610 717 780 565 700 707 4079
45 14 MN Edina Swim Club 591 575 793 698 723 695 4075
46 14 IN Munster Swim Club 692 570 754 588 725 746 4075
47 14 AR Arkansas Dolphins Swim Team 708 649 573 707 682 722 4041
48 14 IL New Trier Aquatics 605 614 892 560 715 650 4036
49 14 MI Club Wolverine 715 641 558 750 658 712 4034
50 13 IN Southeastern Swim Club 641 651 560 731 739 701 4023
51 14 IL Academy Bullets Swim Club 706 868 517 536 703 688 4018

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
52 14 IN Munster Swim Club 643 690 657 623 762 643 4018
53 13 MI Club Wolverine 571 609 833 585 746 670 4014
54 13 IA Central Iowa Aquatics 628 686 608 719 670 692 4003
55 13 IL Academy Bullets Swim Club 668 734 441 740 706 707 3996
56 13 IL FMC Aquatic 567 794 435 752 722 724 3994
57 14 MV Kansas City Blazers 594 776 587 573 722 729 3981
58 14 WI Badger Aquatics Club 664 686 592 625 691 716 3974
59 13 MI Utica Shelby Swim Club 713 574 522 737 716 705 3967
60 14 IL NASA Wildcat Aquatics 496 700 819 420 783 746 3964
61 14 IL Chicago Wolfpack Aquatic Club 597 658 543 750 688 716 3952
62 13 MV Kansas City Blazers 652 746 535 659 687 660 3939
63 14 IL Academy Bullets Swim Club 615 757 513 700 672 673 3930
64 14 LE Blazing Barracudas 696 615 749 410 735 721 3926
65 14 OH Dayton Raiders Swim Club 622 873 459 636 671 664 3925
66 13 OZ CSP Tideriders 703 768 586 617 713 536 3923
67 14 IN Lake Central Barracudas 501 580 760 668 666 748 3923
68 14 AR Northwest Arkansas Aquatics 697 673 587 575 727 655 3914
69 14 IN Carmel Swim Club 665 762 426 727 660 670 3910
70 14 MN Aquajets Swim Team 683 612 611 571 707 724 3908
71 13 OH Mason Manta Rays 742 602 612 516 735 701 3908
72 14 IN Mt. Vernon Swim Team 633 611 602 685 671 701 3903
73 13 MW Swim Omaha 573 754 529 615 684 745 3900
74 14 IN Franklin Regional Swim Team 542 651 700 627 725 651 3896
75 14 MN Foxjets Swim Team 626 633 574 698 666 686 3883
76 13 MN Riptide Swim Team 547 668 661 587 733 682 3878
77 14 IN Irish Aquatics 733 853 489 544 625 628 3872

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
78 13 MI Pointe Aquatics 699 681 475 650 665 693 3863
79 14 OH Cincinnati Marlins 682 758 486 549 697 691 3863
80 13 WI Schroeder YMCA Swim Team 667 801 392 715 674 601 3850
81 14 MI Pointe Aquatics 601 626 665 601 718 634 3845
82 13 MI Grosse Pointe Gators 502 656 567 721 708 689 3843
83 14 IA Greater Des Moines YMCA 642 559 615 675 679 670 3840
84 14 IL RISE Aquatic Club 477 676 575 685 739 688 3840
85 14 MW Norfolk YMCA Aquajet Swim Team 581 486 701 708 715 646 3837
86 14 IN Highland Hurricanes Swim Club 620 754 562 576 694 629 3835
87 14 IN Duneland Swim Club 557 872 524 541 770 550 3814
88 13 IL Fox Valley Swim Team 480 536 723 658 741 672 3810
89 14 WI Elmbrook Swim Club 753 850 429 378 736 662 3808
90 13 OZ Rockwood Swim Club 596 625 684 461 720 713 3799
91 14 IL New Trier Aquatics 469 635 598 661 738 698 3799
92 14 WI Verona Area Swim Team 536 687 621 611 688 654 3797
93 13 MI Greater Kalamazoo Crocs 599 577 586 729 641 659 3791
94 14 IL Patriot Aquatic Club 519 638 791 495 723 620 3786
95 13 MI Pointe Aquatics 621 782 593 496 678 613 3783
96 14 IL St Charles Swim Team 580 562 698 624 672 628 3764
97 14 IL Academy Bullets Swim Club 598 612 679 471 782 617 3759
98 14 AR Razorback Aquatic Club AquaHaw 540 518 659 726 682 616 3741
99 14 IL FMC Aquatic 711 676 505 457 723 655 3727
100 13 MN Aquajets Swim Team 665 501 588 622 688 654 3718
101 14 MW Swim Omaha 583 733 592 536 695 574 3713
102 13 OH New Albany Aquatic Club 719 874 615 810 695 3713
103 13 IN Center Grove Aquatic Club 687 682 572 575 639 554 3709

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
104 13 IN Carmel Swim Club 312 585 755 718 693 642 3705
105 14 IN Westfield Aquatics 641 412 604 715 635 684 3691
106 14 MI Club Wolverine 475 624 730 456 700 701 3686
107 14 OH Northern KY Clippers 670 481 676 556 657 643 3683
108 14 MI Oly Swimming 778 688 415 465 677 660 3683
109 14 OH Rocket Swim Club 603 786 535 569 685 502 3680
110 14 OH Westerville Aquatic Club 578 594 705 455 660 686 3678
111 13 IL New Trier Aquatics 618 614 485 660 666 635 3678
112 14 IL St Charles Swim Team 365 848 512 639 670 641 3675
113 14 IN Munster Swim Club 485 695 588 609 640 657 3674
114 13 WI Verona Area Swim Team 427 581 648 531 781 705 3673
115 13 IL RISE Aquatic Club 554 758 417 582 695 666 3672
116 14 MI Plymouth Canton Cruisers 546 708 683 459 712 558 3666
117 14 AR Jets Aquatic Club 472 715 589 608 667 608 3659
118 13 IN Zionsville Swim Club 707 650 745 861 690 3653
119 13 OZ River City Aquatics 570 671 525 558 693 631 3648
120 14 IN Carmel Swim Club 575 687 489 628 646 619 3644
121 14 IL FMC Aquatic 614 590 352 786 622 673 3637
122 14 IL Academy Bullets Swim Club 826 609 573 863 764 3635
123 13 OK King Marlin Swim Club 623 640 468 593 633 667 3624
124 14 IN Center Grove Aquatic Club 515 594 713 471 673 657 3623
125 14 MI Club Wolverine 600 787 432 597 579 628 3623
126 14 MN Edina Swim Club 677 589 527 575 626 624 3618
127 14 MN Sea Devils 569 622 720 448 605 644 3608
128 13 IN Noblesville Swim Club 589 616 554 664 607 574 3604
129 14 MI Grosse Pointe Gators 429 640 379 773 737 642 3600

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
130 14 MN Edina Swim Club 601 477 533 633 677 676 3597
131 13 IN Carmel Swim Club 769 620 685 765 751 3590
132 13 OH Dayton Raiders Swim Club 671 607 452 530 682 643 3585
133 14 OH Central Ohio Aquatics 536 887 425 493 677 566 3584
134 13 IN Fort Wayne Swim Team 594 806 706 727 743 3576
135 13 WI Ozaukee Aquatics 606 537 473 714 617 622 3569
136 14 LE Lake Erie Silver Dolphins 710 686 363 483 632 691 3565
137 14 OH Central Ohio Aquatics 502 582 776 436 691 578 3565
138 13 OZ CSP Tideriders 597 694 359 618 643 649 3560
139 14 IL FMC Aquatic 657 333 798 438 697 616 3539
140 14 MI Club Wolverine 578 520 687 565 607 577 3534
141 14 AR Razorback Aquatic Club AquaHaw 574 718 733 796 705 3526
142 14 MN Riptide Swim Team 625 571 414 662 696 552 3520
143 14 LE Blazing Barracudas 789 436 568 356 694 673 3516
144 14 WI Oshkosh Community YMCA 634 644 352 638 617 630 3515
145 14 OH Cincinnati Aquatic Club 410 790 611 395 674 634 3514
146 14 OH Northern KY Clippers 751 529 394 745 544 550 3513
147 14 IL Chicago Wolfpack Aquatic Club 525 795 776 703 713 3512
148 14 IN Irish Aquatics 625 481 510 633 631 628 3508
149 13 IL Champaign Cnty YMCA 453 678 508 609 666 590 3504
150 14 IL New Trier Aquatics 363 607 799 452 652 626 3499
151 14 IN Valparaiso Swim Club 555 775 463 412 639 653 3497
152 14 IL SWIFT Aquatics 603 664 677 242 662 643 3491
153 13 IN Southeastern Swim Club 591 674 547 341 694 644 3491
154 14 OZ Rockwood Swim Club 593 395 529 702 603 669 3491
155 14 MI Club Wolverine 597 651 475 598 594 566 3481

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
156 14 OH Northern KY Clippers 516 629 669 345 661 660 3480
157 14 IN Fishers Area Swimming Tigers 435 510 617 660 624 633 3479
158 13 IN Summit City Aquatics 484 652 494 608 655 585 3478
159 13 LE Lake Erie Silver Dolphins 551 501 627 555 633 610 3477
160 13 OH Upper Arlington Swim Club 411 642 582 600 656 584 3475
161 14 IA Bettendorf Aquatics 548 595 570 394 692 671 3470
162 13 IN Southeastern Swim Club 666 461 725 241 702 669 3464
163 14 MI North Kent Aquatic Team 536 492 521 657 619 639 3464
164 14 MN Edina Swim Club 601 513 479 602 628 639 3462
165 14 IL RISE Aquatic Club 276 505 760 506 738 671 3456
166 14 AR Razorback Aquatic Club AquaHaw 680 639 385 496 634 621 3455
167 13 WI Elmbrook Swim Club 442 599 553 590 650 617 3451
168 14 OZ CSP Tideriders 537 616 639 523 585 551 3451
169 13 IN Westfield Aquatics 761 764 575 668 682 3450
170 13 MN Minnetonka Swim Club 463 464 527 743 717 520 3434
171 14 IA Ames Cyclone Aquatics Club 614 747 323 527 623 584 3418
172 14 IL Academy Bullets Swim Club 546 641 454 634 582 556 3413
173 14 OH Dublin Community Swim Team 567 589 375 718 573 590 3412
174 14 OH Bobcat Swim Club 618 705 485 461 582 558 3409
175 13 OH Central Ohio Aquatics 518 776 781 695 631 3401
176 14 WI Elmbrook Swim Club 681 833 485 713 685 3397
177 14 MN North Suburban Aquatic Club 411 732 726 222 699 606 3396
178 14 AR Northwest Arkansas Aquatics 616 459 591 405 650 671 3392
179 14 OH Bobcat Swim Club 682 637 304 533 600 634 3390
180 14 AR Northwest Arkansas Aquatics 678 484 586 473 567 600 3388
181 13 OH Buckeye Swim Club 577 484 487 650 598 591 3387

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
182 14 IL Fox Valley Swim Team 576 656 299 604 650 600 3385
183 14 MN Aquajets Swim Team 470 366 688 583 630 646 3383
184 13 IL FMC Aquatic 638 630 461 549 550 552 3380
185 13 SD Aberdeen Swim Club 508 529 636 448 596 663 3380
186 14 IL Lake Forest Swim Club IL 672 642 395 540 542 589 3380
187 13 IL Wheaton Swim Club 630 489 616 451 592 601 3379
188 13 IL Fox Valley Park District Ript 485 654 521 577 631 511 3379
189 13 IL NASA Wildcat Aquatics 660 609 458 402 699 543 3371
190 13 MV Wichita Swim Club 523 542 377 647 649 628 3366
191 14 MV Ad Astra Area Aquatics 414 507 711 419 678 634 3363
192 13 IN Fishers Area Swimming Tigers 457 509 611 554 632 594 3357
193 14 MN Aquajets Swim Team 432 750 492 485 624 573 3356
194 14 OH Cincinnati Aquatic Club 423 576 526 624 599 608 3356
195 14 IN Westfield Aquatics 398 523 664 551 647 571 3354
196 13 OZ CSP Tideriders 472 619 561 477 604 620 3353
197 13 IL NASA Wildcat Aquatics 757 837 416 657 684 3351
198 13 IA OTTUMWA HURRICANES 620 610 519 472 557 568 3346
199 14 IL St Charles Swim Team 839 585 636 648 635 3343
200 13 OH Mason Manta Rays 487 809 441 379 662 564 3342
201 14 IL GILLS - Great Illinois Swimmer 532 620 365 704 604 507 3332
202 14 IL Academy Bullets Swim Club 643 527 488 601 572 498 3329
203 14 OH Upper Arlington Swim Club 631 768 293 439 608 590 3329
204 13 IL Alligator Aquatics 487 718 271 684 594 572 3326
205 14 IL NASA Wildcat Aquatics 511 773 786 583 671 3324
206 13 MN Great Wolf Swim Team 502 527 670 494 520 606 3319
207 13 IN Capital Aquatics 613 483 533 523 565 601 3318

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
208 14 OK Trident Aquatics Club 800 664 441 743 664 3312
209 14 MV Northland United Swim Team 513 680 390 639 594 496 3312
210 13 IA Central Iowa Aquatics 508 695 235 683 572 613 3306
211 14 IN Munster Swim Club 554 521 589 475 602 563 3304
212 14 OZ Parkway Swim Club 443 610 552 561 574 563 3303
213 13 IL FMC Aquatic 661 759 539 689 654 3302
214 14 MN Great Wolf Swim Team 639 603 476 475 581 525 3299
215 13 IN Summit City Aquatics 638 579 414 529 597 538 3295
216 14 IL SWIFT Aquatics 496 673 543 288 640 648 3288
217 13 LE Firestone Akron Swim Team 504 603 456 482 620 622 3287
218 14 IN Fishers Area Swimming Tigers 501 627 677 345 597 540 3287
219 14 OH Liberty Township/Powell YMCA P 514 660 376 569 605 561 3285
220 14 MV Empire KC Swim Club 464 546 454 632 580 607 3283
221 13 OH Countryside YMCA Torpedoes Swi 478 641 705 747 711 3282
222 14 WI Southwest Aquatic Team 567 535 390 712 516 556 3276
223 13 IN Carmel Swim Club 661 575 689 670 680 3275
224 14 WI Shorewood Swim Club 439 720 390 389 663 673 3274
225 13 MV Empire KC Swim Club 495 595 546 541 567 530 3274
226 14 OH Mason Manta Rays 552 708 485 396 517 616 3274
227 13 IN Franklin Regional Swim Team 544 695 483 365 576 607 3270
228 14 IL Champaign Cnty YMCA 569 508 362 572 650 607 3268
229 14 IL Fox Valley Park District Ript 439 692 460 459 636 582 3268
230 14 OK King Marlin Swim Club 584 728 526 219 628 582 3267
231 14 IL Capital Area Aqua Phoenix 434 646 594 459 613 520 3266
232 14 OH Northern KY Clippers 582 529 414 589 543 608 3265
233 14 IN Westfield Aquatics 394 612 510 441 693 615 3265

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
234 14 OH Dublin Community Swim Team 331 400 734 490 635 673 3263
235 13 MI Utica Shelby Swim Club 617 567 213 572 649 642 3260
236 14 IL RISE Aquatic Club 437 545 661 489 556 572 3260
237 13 IL Peoria Area Water Wizards 481 555 647 548 524 499 3254
238 14 MN South Metro Storm Swim Club 476 675 321 590 580 598 3240
239 14 IN Fishers Area Swimming Tigers 614 598 264 557 565 637 3235
240 13 IL Fox Valley Park District Ript 626 804 423 717 665 3235
241 14 WI Schroeder YMCA Swim Team 444 472 412 499 725 681 3233
242 14 MW Greater Omaha Aquatics Leopard 521 505 605 466 611 524 3232
243 14 OH Northern KY Clippers 754 634 775 529 534 3226
244 14 ND Nlsa Marlins 374 483 550 595 661 562 3225
245 13 MW Club Husker 423 568 470 587 549 626 3223
246 14 IN Crown Point Swim Club 581 502 581 404 597 554 3219
247 13 OZ CSP Tideriders 588 396 698 366 606 558 3212
248 13 MN Edina Swim Club 661 599 658 630 659 3207
249 14 OH Mason Manta Rays 524 758 521 181 666 557 3207
250 14 MN Northfield Swim Club 466 351 643 516 639 590 3205
251 13 IL FMC Aquatic 549 594 380 522 584 574 3203
252 14 LE Cle Swimming 454 524 613 383 649 579 3202
253 13 IL Hinsdale Swim Club 482 591 492 488 578 571 3202
254 13 IA Iowa Flyers Swim Club 461 516 433 593 570 626 3199
255 13 MW Lincoln Select Swimming 381 638 453 566 591 562 3191
256 14 OH Mason Manta Rays 501 436 511 644 557 542 3191
257 14 IN Concord Swim Club 499 666 415 441 598 571 3190
258 14 MN Mako Aquatics 537 614 573 454 584 417 3179
259 14 WI Elmbrook Swim Club 502 496 386 722 422 640 3168

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
260 14 MN Aquajets Swim Team 357 837 520 652 802 3168
261 13 LE Lake Erie Silver Dolphins 562 765 393 735 713 3168
262 14 IL FMC Aquatic 388 538 285 669 643 644 3167
263 13 MN Great Wolf Swim Team 378 366 621 607 565 630 3167
264 13 OH Blue Ash YMCA Swim Team 636 729 483 693 622 3163
265 14 IL Peoria Area Water Wizards 626 649 383 389 581 535 3163
266 14 WI Waukenna Express Swim Team 643 802 356 184 612 566 3163
267 14 MI Saline Swim Team 663 426 712 296 583 482 3162
268 13 OH Upper Arlington Swim Club 314 485 735 371 656 600 3161
269 13 OK King Marlin Swim Club 414 392 650 502 622 578 3158
270 14 MN St Croix Swim Club 592 418 354 599 592 600 3155
271 14 IA Iowa Flyers Swim Club 598 618 452 420 546 521 3155
272 14 WI Swmke 459 567 371 681 508 564 3150
273 14 MV Kansas City Blazers 390 533 701 399 590 529 3142
274 13 IL Hinsdale Swim Club 434 718 702 682 605 3141
275 13 SD Aberdeen Swim Club 476 410 592 555 525 582 3140
276 14 WI Fox Valley Wave Swim Team 461 655 387 534 580 520 3137
277 14 IL Wheaton Swim Club 513 676 374 326 620 625 3134
278 14 IL NASA Wildcat Aquatics 607 253 769 172 691 642 3134
279 13 IA Piranhas Swim Club 354 600 432 648 544 550 3128
280 14 MV Empire KC Swim Club 537 668 283 538 519 581 3126
281 14 SD Brookings Swim Club 468 563 527 442 594 530 3124
282 14 SD Sioux Falls Swim Team 394 484 570 568 576 529 3121
283 14 IL NASA Wildcat Aquatics 412 484 670 389 638 527 3120
284 13 MI Oly Swimming 490 432 595 460 623 519 3119
285 14 MN Foxjets Swim Team 651 646 259 395 589 578 3118

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
286 14 IN Carmel Swim Club 408 618 531 462 528 571 3118
287 14 MI Brimingham Bloomfield Alantis 505 658 576 178 606 593 3116
288 13 WI Shorewood Swim Club 445 726 410 570 522 442 3115
289 14 MV Tsunami Swim Team of K.C. 553 575 273 657 523 533 3114
290 13 IL RISE Aquatic Club 541 590 678 708 596 3113
291 14 MI Oly Swimming 615 321 515 632 662 366 3111
292 13 MN Foxjets Swim Team 469 485 355 656 564 578 3107
293 14 MV Empire KC Swim Club 484 636 473 352 579 583 3107
294 14 IN Fishers Area Swimming Tigers 453 504 462 605 514 569 3107
295 14 MW Swim Omaha 452 572 400 624 548 509 3105
296 13 OK King Marlin Swim Club 512 562 454 509 522 546 3105
297 14 IL McGaw YMCA 304 591 724 284 653 549 3105
298 14 IA Iowa Flyers Swim Club 508 478 563 433 545 577 3104
299 13 MW Swim Omaha 445 594 579 339 612 532 3101
300 14 IL Lincoln-Way Swim Association 664 703 414 668 651 3100
301 13 IL Mundelein Mustang Swim Club 479 473 491 471 607 578 3099
302 14 IL Barrington Swim Club 570 546 352 598 496 537 3099
303 14 WI Ozaukee Aquatics 578 626 381 463 485 565 3098
304 14 MN Aquajets Swim Team 719 665 399 727 588 3098
305 14 AR Razorback Aquatic Club AquaHaw 590 596 693 612 607 3098
306 13 WI Pleasant Prairie Patriots 570 764 512 614 638 3098
307 13 OH Mason Manta Rays 703 618 368 706 702 3097
308 14 IL RISE Aquatic Club 396 438 651 453 618 540 3096
309 13 OZ CSP Tideriders 335 590 486 524 611 549 3095
310 14 MN Great Wolf Swim Team 458 90 540 700 657 650 3095
311 14 IN Northridge Area Swimming Assoc 322 458 454 644 605 608 3091

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
312 14 OZ Seahawks Swim Club 462 688 672 656 611 3089
313 14 IA Greater Des Moines YMCA 647 747 658 537 500 3089
314 14 IL Fox Valley Swim Team 630 347 616 437 618 440 3088
315 14 MV Empire KC Swim Club 513 653 321 467 551 582 3087
316 14 OH Westerville Aquatic Club 603 694 345 299 623 522 3086
317 14 OH Ft. Meigs YMCA Stingrays 491 464 498 537 544 551 3085
318 14 MN Riptide Swim Team 534 461 546 357 596 585 3079
319 13 IL Academy Bullets Swim Club 498 446 561 444 569 561 3079
320 13 OH Dayton Raiders Swim Club 573 648 388 348 562 559 3078
321 14 MW Norfolk YMCA Aquajet Swim Team 424 568 489 449 688 452 3070
322 13 IL B.R. Ryall YMCA Swim Team 492 589 466 462 520 534 3063
323 13 WI Madison Aquatic Club 441 445 477 665 507 527 3062
324 14 WI Elmbrook Swim Club 529 606 349 426 509 643 3062
325 13 AR Northwest Arkansas Aquatics 408 554 565 408 559 568 3062
326 14 OZ Metro East Titans Swimming 542 618 632 219 570 481 3062
327 14 MN Great Wolf Swim Team 648 489 409 389 600 526 3061
328 14 MN Tigersharks Swim Club 615 512 301 483 570 579 3060
329 13 IN Boilermaker Aquatics 227 497 706 504 573 553 3060
330 14 IN Carmel Swim Club 512 536 517 362 595 534 3056
331 13 OH Westerville Aquatic Club 469 536 381 576 533 556 3051
332 14 IN Boonville Dolphins 451 479 641 368 586 526 3051
333 14 OH Mason Manta Rays 552 507 409 489 584 509 3050
334 13 IN Fishers Area Swimming Tigers 423 609 401 469 581 566 3049
335 13 IN Newburgh Sea Creatures 406 635 447 426 531 595 3040
336 13 MI Supernova Swim Team 603 475 481 316 615 550 3040
337 14 WI Oshkosh Community YMCA 736 555 606 583 556 3036

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
338 13 OH Springfield Family YMCA (OH) 463 567 369 467 667 500 3033
339 14 IL RISE Aquatic Club 673 555 494 561 750 3033
340 13 IL Barrington Swim Club 472 635 313 596 485 530 3031
341 14 IL St Charles Swim Team 561 514 596 189 633 536 3029
342 13 OH Dayton Raiders Swim Club 574 501 436 364 559 591 3025
343 14 IN Irish Aquatics 525 461 597 396 533 512 3024
344 14 MI Club Wolverine 392 585 435 526 543 540 3021
345 13 MI Plymouth Canton Cruisers 441 527 642 369 549 490 3018
346 13 MW Club Husker 582 455 603 322 615 440 3017
347 14 MV Cool Swim Team 450 504 465 505 547 545 3016
348 14 WI Shorewood Swim Club 499 563 287 570 554 541 3014
349 13 IN Munster Swim Club 474 639 393 378 566 562 3012
350 14 IN Newburgh Sea Creatures 589 619 434 275 587 500 3004
351 14 IL Palatine Park Dist Swim Team 600 614 347 461 615 366 3003
352 13 IA Iowa Flyers Swim Club 621 636 499 592 654 3002
353 14 OH Countryside YMCA Torpedoes Swi 726 692 509 551 522 3000
354 14 IL Hinsdale Swim Club 549 702 524 604 616 2995
355 13 OH Mason Manta Rays 365 634 465 406 608 516 2994
356 13 MN Riptide Swim Team 476 523 282 591 540 578 2990
357 13 MW Greater Omaha Aquatics Leopard 463 448 460 503 581 531 2986
358 14 MI Club Wolverine 360 679 287 554 561 540 2981
359 13 MI Brimingham Bloomfield Alantis 569 425 346 578 485 569 2972
360 14 IN Munster Swim Club 514 633 381 411 515 518 2972
361 13 IN Riviera Swim Team 579 592 550 641 607 2969
362 13 WI Madison Aquatic Club 533 406 361 592 548 528 2968
363 13 WI Badger Aquatics Club 416 603 550 322 562 511 2964

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
364 14 OH Mason Manta Rays 566 657 375 240 542 581 2961
365 13 MI Supernova Swim Team 505 554 274 590 474 564 2961
366 14 WI Verona Area Swim Team 337 689 465 347 566 556 2960
367 14 MN St Croix Swim Club 530 359 591 292 592 595 2959
368 13 MN Hastings Area Swim Team 399 559 487 350 589 569 2953
369 13 MV Kansas City Blazers 336 675 262 582 591 503 2949
370 13 MN Minnetonka Swim Club 526 362 463 536 578 483 2948
371 13 WI Waukenna Express Swim Team 584 678 451 155 597 482 2947
372 13 WI Lake Country Swim Team 406 412 824 682 622 2946
373 14 MW Swim Omaha 620 482 576 48 624 594 2944
374 14 MW Greater Omaha Aquatics Leopard 477 524 405 454 551 525 2936
375 13 IL Palatine Park Dist Swim Team 566 792 356 648 565 2927
376 13 IL Alligator Aquatics 354 631 337 325 650 627 2924
377 14 MI Pointe Aquatics 489 450 509 454 498 523 2923
378 14 IL Barrington Swim Club 523 646 227 536 517 474 2923
379 14 IN Westfield Aquatics 603 509 630 607 574 2923
380 14 IL Fox Valley Swim Team 324 592 445 563 551 447 2922
381 14 IL Champaign Cnty YMCA 412 701 677 533 596 2919
382 14 OH Upper Arlington Swim Club 442 640 426 290 582 536 2916
383 14 MN New Hope Crystal Plymouth 404 571 687 604 650 2916
384 13 OH Dayton Raiders Swim Club 449 679 471 237 612 466 2914
385 14 OH Central Ohio Aquatics 454 516 321 592 535 496 2914
386 14 LE Blazing Barracudas 622 830 723 734 2909
387 13 OH Mason Manta Rays 522 657 363 282 542 542 2908
388 14 IL B.R. Ryall YMCA Swim Team 538 602 141 588 521 516 2906
389 14 IA Linn-Mar Swim Team 352 472 610 368 597 501 2900

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
390 13 AR Northwest Arkansas Aquatics 424 483 243 630 550 570 2900
391 13 MN Great Wolf Swim Team 491 338 512 432 611 515 2899
392 14 MN Aquajets Swim Team 553 709 262 336 520 518 2898
393 13 WI Lake Geneva YMCA Ducks Swim Te 610 671 346 258 499 501 2885
394 14 WI Watertown Aquatic Team 428 554 479 345 589 490 2885
395 13 WI Oregon Community Swim Club 401 630 561 312 557 424 2885
396 13 IL Fox Valley Swim Team 478 593 459 309 573 470 2882
397 14 WI Ozaukee Aquatics 529 543 163 611 478 557 2881
398 14 IA Iowa Flyers Swim Club 554 385 520 372 504 544 2879
399 14 MV Kansas City Blazers 514 375 338 543 587 522 2879
400 13 IL Funky Fish Swim Club 507 153 693 446 574 505 2878
