USA

Boys Ages 15 & 16

IM Ready

Short Course Yards (SCY)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Ready events in order to be ranked.

Age is the swimmer's age on 6/11/2018.

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
1 16 OH Mason Manta Rays 1008 1028 894 913 1053 4896
2 15 NC SwimMAC Carolina 878 968 1005 934 997 4782
3 16 MA Pleasantville Aquatics 916 1085 918 718 1033 4670
4 16 SN Davis Aquadarts Racing Team 784 1040 734 998 979 4535
5 16 NC Enfinity Aquatic Club 907 925 825 914 922 4493
6 16 AM Allegheny North Swim Club 878 830 879 896 995 4478
7 15 LE Great Lakes Sailfish Swimming 833 957 844 874 942 4450
8 15 PN King 866 966 843 812 939 4426
9 15 MA Nittany Lion Aquatic Club 924 902 794 932 856 4408
10 15 NC Aquatic Team of Mecklenburg 884 930 820 874 899 4407
11 15 ST Nitro Swimming 896 790 924 814 968 4392
12 15 NJ Scarlet Aquatics 958 791 702 964 972 4387
13 16 OR Hillsboro Heat Swim Team 883 832 846 876 950 4387
14 15 NE Solo 855 823 881 903 896 4358
15 16 AM Racer X Aquatics 815 892 868 931 819 4325
16 15 PV Mason Makos Swim Team 545 1038 928 932 882 4325
17 16 CA Irvine Novaquatics 788 853 892 931 851 4315
18 16 CO Front Range Barracudas 857 952 721 872 893 4295
19 16 IN Carmel Swim Club 916 1026 587 809 948 4286
20 16 AZ YMCA Westside Silver Fins 842 945 732 859 897 4275
21 15 ST Austin Swim Club 906 774 839 896 851 4266
22 15 MR Rivertown Aquatics 934 956 552 869 954 4265
23 16 MR Laguardia Aquatic Club 794 870 900 842 857 4263
24 15 SN Truckee-Tahoe Swim Team 832 955 681 894 892 4254
25 16 PN King 768 727 1010 842 898 4245




Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
26 16 PC Peak Swim Team 817 694 780 990 949 4230
27 15 PC Santa Clara Swim Club 978 772 783 810 887 4230
28 15 NJ Somerset Valley YMCA 798 793 964 729 935 4219
29 15 PV Nation's Capital Swim Club 866 950 674 860 860 4210
30 15 GU Premier Aquatics 836 914 732 915 808 4205
31 15 NJ Somerset Hills YMCA 882 1011 636 864 809 4202
32 16 IN Fort Wayne Swim Team 673 827 952 806 944 4202
33 15 MV Empire Swim Club 717 819 941 812 912 4201
34 15 MN Aquajets Swim Team 801 835 867 869 827 4199
35 16 MR Badger Swim Club,Inc. 838 875 778 789 916 4196
36 15 PC Palo Alto Stanford Aquatics 920 940 663 844 827 4194
37 16 KY Lakeside Swim Team 740 820 883 845 889 4177
38 15 OK Sooner Swim Club 776 975 632 977 815 4175
39 16 MA North Penn Aquatic Club 788 757 937 767 923 4172
40 16 NT North Texas Nadadores 847 787 824 862 851 4171
41 16 MA Upper Dublin Aquatic Club 809 822 855 832 848 4166
42 15 MR New York Sharks 855 857 733 831 875 4151
43 16 SN Sierra Marlins Swim Team 726 770 997 712 946 4151
44 15 GA Dynamo Swim Club 866 874 710 875 819 4144
45 15 MR Badger Swim Club,Inc. 918 816 592 920 896 4142
46 15 IN Duneland Swim Club 786 891 772 784 909 4142
47 15 PC Santa Clara Swim Club 861 798 792 829 856 4136
48 15 IN Franklin Regional Swim Team 829 845 798 742 918 4132
49 16 GA Dynamo Swim Club 854 885 653 900 817 4109
50 16 IA Eastern Iowa Swim Federation 524 808 989 878 906 4105
51 15 MR Badger Swim Club Unattached 752 814 881 777 878 4102

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
52 15 FL United 713 943 677 885 884 4102
53 15 GA Summit Swimming 828 948 698 771 854 4099
54 16 CA Rose Bowl Aquatics 802 939 660 959 739 4099
55 16 IL West Chicago Sharks 841 896 716 734 911 4098
56 16 MA Jersey Wahoos 752 799 866 851 825 4093
57 16 PC Palo Alto Stanford Aquatics 890 878 525 953 846 4092
58 16 KY Lakeside Swim Team 871 949 561 868 837 4086
59 15 MN Aquajets Swim Team 691 829 926 697 931 4074
60 15 MV Empire Swim Club 819 795 735 882 837 4068
61 15 ME Old Town Orono YMCA 807 854 795 772 827 4055
62 16 MD Naval Academy Aquatic Club 692 770 927 763 901 4053
63 15 KY Lakeside Swim Team 729 643 928 876 859 4035
64 15 CT Woodbridge Aquatic Club 740 753 890 818 830 4031
65 16 GA Dynamo Swim Club 869 959 632 729 840 4029
66 16 GU Cypress Fairbanks Swim Club 718 849 871 710 877 4025
67 15 KY Race Pace Club 794 818 734 833 845 4024
68 16 IL Academy Bullets Swim Club 759 885 697 860 823 4024
69 15 GA Dynamo Swim Club 741 849 806 758 868 4022
70 16 NJ Red Bank YMCA 741 739 869 809 857 4015
71 16 PN Bainbridge Island Swim Club 798 784 836 783 811 4012
72 16 PC Peak Swim Team 669 870 857 801 809 4006
73 16 IL Pace Swimming 584 826 924 833 829 3996
74 15 NJ Hamilton Y Aquatic Unattached 739 899 719 891 746 3994
75 15 MW Sarpy County Swim Club 697 847 856 737 856 3993
76 16 GU Aquastar 704 811 874 764 839 3992
77 16 OR Multnomah Athletic Club 768 752 836 730 901 3987

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
78 15 CT West Hartford Aquatic Team 881 780 722 744 858 3985
79 15 SI Rancho San Dieguito 846 654 733 883 868 3984
80 16 PC North Bay Aquatics 805 736 809 798 831 3979
81 16 PV Nation's Capital Swim Club 872 927 678 738 763 3978
82 15 NI Velocity Aquatics 832 808 741 763 829 3973
83 15 IN Carmel Swim Club 921 764 692 722 861 3960
84 15 OR Tualatin Hills Swim Club 811 747 863 706 829 3956
85 16 SN Life Time Northern California 735 754 898 770 799 3956
86 15 OZ ROCKWOOD SWIM CLUB 837 675 856 773 811 3952
87 15 PV Nation's Capital Swim Club 679 855 791 844 780 3949
88 16 PV Machine 808 758 826 788 766 3946
89 16 CA Gators Swim Club 727 874 674 791 878 3944
90 16 OH Cincinnati Marlins 738 905 760 673 865 3941
91 16 OH Dayton Raiders Swim Club 757 860 725 775 821 3938
92 16 OH Mason Manta Rays 794 658 893 663 929 3937
93 15 PC De Anza Cupertino Aquatics 898 837 611 761 829 3936
94 15 NE Solo 717 774 857 759 826 3933
95 15 MI Kingfish Aquatic Club of Water 755 773 722 832 851 3933
96 15 CA Aquazot Swim Club 682 782 858 795 810 3927
97 15 PC Marin Pirates 887 819 702 778 741 3927
98 16 NE Phoenix Swimming 715 696 906 741 868 3926
99 16 AM Seneca Valley Swim Club 755 857 719 797 797 3925
100 15 GA Marietta Marlins, Inc 846 716 777 730 856 3925
101 15 PC Pleasanton Seahawks 793 795 725 752 859 3924
102 16 NC SwimMAC Carolina 829 672 840 723 859 3923
103 16 SN Sierra Marlins Swim Team 647 811 797 829 837 3921

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
104 15 GU Swim Streamline at Northampton 924 633 755 757 848 3917
105 16 GU Spring Swim Team 840 873 489 898 816 3916
106 16 PC Palo Alto Stanford Aquatics 749 688 892 729 857 3915
107 16 OH Dayton Raiders Swim Club 830 885 661 625 907 3908
108 16 AR Northwest Arkansas Aquatics 855 712 743 813 785 3908
109 15 OH Dayton Raiders Swim Club 925 892 454 1005 631 3907
110 16 CA La Mirada Armada 801 647 812 749 898 3907
111 15 MI Oakland Live Y'Ers 816 841 655 781 812 3905
112 16 MI Plymouth-Canton Cruisers 789 775 827 751 762 3904
113 15 PC Peak Swim Team 659 627 897 843 878 3904
114 16 CO RallySport Aquatic Club 847 794 623 882 755 3901
115 15 IL Wheaton Swim Club, Inc. 695 750 734 873 848 3900
116 15 SN Sierra Marlins Swim Team 725 687 886 722 879 3899
117 16 OR Columbia River Swim Team 779 603 824 845 847 3898
118 15 AZ Scottsdale Aquatic Club 784 726 825 743 820 3898
119 15 NM Charger Aquatics 812 777 723 856 729 3897
120 16 OR Hillsboro Heat Swim Team 727 747 797 774 847 3892
121 16 PV Occoquan Swimming 668 744 846 786 841 3885
122 16 CA Mesa Aquatics Swimming 757 799 722 773 834 3885
123 15 SN Redding Swim Team 875 795 600 887 728 3885
124 15 CC Clovis Swim Club 773 982 447 853 830 3885
125 15 IE Gold Medal Swim Club 735 898 624 809 812 3878
126 16 NJ Hamilton Y Aquatic Club 885 683 766 772 771 3877
127 16 NC Aquatic Team of Mecklenburg 777 700 823 751 819 3870
128 15 CA Golden West Swim Club 646 707 868 817 830 3868
129 16 PC Palo Alto Stanford Aquatics 757 778 785 679 866 3865

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
130 15 GU Cypress Fairbanks Swim Club 759 730 703 806 863 3861
131 16 SE Tennessee Aquatics 754 785 687 824 811 3861
132 16 LA Franco's Fins 787 869 536 817 852 3861
133 15 NT Lakeside Aquatic Club 666 828 758 823 785 3860
134 16 NC Swim Gsa 757 763 792 764 784 3860
135 15 VA Tide Swimming 743 703 755 863 791 3855
136 15 NC SwimMAC Carolina 829 687 804 753 780 3853
137 16 PV Snow Swimming 905 685 725 656 879 3850
138 15 CT Ridgefield Aquatic Club 834 676 726 791 821 3848
139 16 NJ Peddie Aquatic Association 789 912 602 749 793 3845
140 15 GA Carpet Capital Aquatics Club 763 778 893 567 841 3842
141 16 AZ Scottsdale Aquatic Club 589 796 919 692 844 3840
142 16 OK Sooner Swim Club 777 693 757 837 771 3835
143 15 PV Nation's Capital Swim Club 719 717 829 756 807 3828
144 16 OH Mason Manta Rays 842 946 456 810 774 3828
145 16 PC Palo Alto Stanford Aquatics 603 670 893 806 856 3828
146 15 PN Mighty Marlins Swim Club 746 731 714 854 782 3827
147 16 MA Ridley Area YMCA 739 831 721 711 823 3825
148 16 MR Hauppauge Athletic Association 755 862 658 781 769 3825
149 15 LE Great Lakes Sailfish Swimming 747 740 760 749 827 3823
150 16 MN South Metro Storm 876 730 734 693 789 3822
151 16 VA 757 Swim 732 838 762 800 688 3820
152 16 OH Mason Manta Rays 692 737 753 785 853 3820
153 15 GA Dynamo Swim Club 751 607 886 745 829 3818
154 15 NC SwimMAC Carolina 846 860 617 628 866 3817
155 15 MI Oakland Live Y'Ers 838 731 810 621 817 3817

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
156 16 CT YMCA Of Greenwich Marlins 807 767 680 792 770 3816
157 16 NI Town Wreckers Swim Team 654 818 773 766 804 3815
158 15 MA West Shore YMCA 676 838 811 646 843 3814
159 15 PV Rockville Montgomery Swim Club 733 707 742 850 781 3813
160 16 GA SwimAtlanta 941 784 621 781 685 3812
161 15 CA Irvine Novaquatics 788 933 455 858 778 3812
162 15 MR Asphalt Green Unified Aquatics 882 755 532 834 808 3811
163 15 NI Star Swimming 780 621 814 799 797 3811
164 16 GA Southern Crescent Aquatic Team 755 845 616 780 815 3811
165 15 NE Patriot Swim Club 724 766 694 818 808 3810
166 15 CO University of Denver Hilltoppe 825 751 668 814 752 3810
167 16 MR Team Suffolk 716 718 813 763 796 3806
168 16 CA Aquazot Swim Club 659 729 839 738 840 3805
169 15 NC SwimMAC Carolina 776 744 768 743 773 3804
170 16 NC SwimMAC Carolina 827 800 562 929 685 3803
171 15 FL Bolles School Sharks 747 726 746 823 760 3802
172 15 AM Pittsburgh Elite Aquatics 658 638 1002 631 872 3801
173 15 IN Carmel Swim Club 716 915 591 769 805 3796
174 15 SI Inland Coastal Aq Club 752 620 872 661 891 3796
175 15 MD Maryland Metro 705 743 783 800 763 3794
176 16 VA Tide Swimming 763 781 597 832 821 3794
177 16 PV Nation's Capital Swim Club 761 781 797 636 817 3792
178 16 MA Delaware Swim Team 731 684 846 714 814 3789
179 16 VA Poseidon Swimming Inc 620 805 837 702 825 3789
180 15 NT Texas Ford Aquatics 823 910 576 681 796 3786
181 16 IL Fox Valley Swim Team 768 708 634 850 823 3783

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
182 16 GA Spartans Aquatic Club 749 765 738 760 770 3782
183 15 NC Marlins of Raleigh 685 841 696 781 778 3781
184 16 CA Irvine Novaquatics 735 642 849 699 856 3781
185 15 AZ Mesa Aquatics Club 753 849 616 794 767 3779
186 16 FL Blue Dolfins 716 833 734 721 774 3778
187 15 PN Poulsbo Piranha Swim Team 696 751 898 672 761 3778
188 16 IL Academy Bullets Swim Club 857 868 451 814 787 3777
189 16 MA Suburban Seahawks Club 680 727 871 697 801 3776
190 15 SR Boise YMCA Swim Team 838 872 480 772 812 3774
191 16 MA Radnor Aquatic Club 588 653 972 809 750 3772
192 16 WI Badger Aquatics Club 681 609 848 819 809 3766
193 15 PN Bellevue Club Swim Team 722 799 682 748 814 3765
194 16 PV All Star Aquatics 737 855 637 871 664 3764
195 16 CA Golden West Swim Club 790 724 757 746 747 3764
196 15 MA Phoenixville Branch YMCA 804 890 589 731 746 3760
197 15 PC Santa Clara Swim Club 761 598 816 767 818 3760
198 15 GA Marietta Marlins, Inc 871 865 616 710 695 3757
199 16 NC SwimMAC Carolina 838 841 628 597 853 3757
200 16 ST Alamo Area Aquatic Association 724 569 905 799 759 3756
201 15 IA Dowling Catholic Riptide 774 874 579 706 823 3756
202 15 AZ Phoenix Swim Club 813 912 550 706 775 3756
203 16 MD Eagle Swim Team Inc. 757 885 596 706 811 3755
204 16 ST Austin Swim Club 825 768 766 612 783 3754
205 15 CT New Canaan Community YMCA 732 747 732 781 758 3750
206 15 FL Episcopal AmberJax 751 694 712 853 737 3747
207 16 NE Upper Valley Aquatic Club 587 901 718 742 792 3740

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
208 15 NC Marlins of Raleigh 615 645 783 911 782 3736
209 16 CA Mission Viejo Nadadores 717 735 748 695 839 3734
210 15 PV Nation's Capital Swim Club 812 864 613 690 753 3732
211 15 MV Club North Swimming 708 785 685 772 782 3732
212 16 OH Mason Manta Rays 836 869 496 879 652 3732
213 16 VA Poseidon Swimming Inc 714 773 830 583 830 3730
214 16 NC New Wave Swim Team 673 781 832 659 785 3730
215 15 WI Badger Aquatics Club 718 831 744 656 781 3730
216 15 GA Dynamo Swim Club 748 806 742 670 762 3728
217 15 NE Solo 806 722 736 674 788 3726
218 16 CA Ccat Swimming 810 817 441 841 816 3725
219 16 GU Blue Tide Aquatics 662 742 883 562 875 3724
220 16 ST Sailfish 702 816 769 693 743 3723
221 16 MI Grosse Pointe Gators 829 620 661 720 893 3723
222 15 MA North Penn Aquatic Club 734 574 875 759 779 3721
223 16 UT Hilltop Aquatic Swim Team 583 838 699 800 800 3720
224 15 MR Empire Swimming 561 842 770 802 744 3719
225 16 NC SwimMAC Carolina 702 786 628 791 809 3716
226 15 FL T2 Aquatics 649 762 672 827 805 3715
227 16 NM Charger Aquatics 704 669 850 638 854 3715
228 15 NE Executive Swim Club 742 737 747 708 780 3714
229 16 PV Machine 760 867 587 651 847 3712
230 16 NT Lakeside Aquatic Club 819 577 900 588 827 3711
231 16 OH Cincinnati Marlins 728 464 948 719 852 3711
232 16 MD Arena Club Aquatics 718 889 551 758 790 3706
233 15 MN Great Wolf Swim Team 815 759 572 829 730 3705

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
234 15 AZ Scottsdale Aquatic Club 711 756 822 618 798 3705
235 15 NT Texas Ford Aquatics 788 608 772 777 759 3704
236 15 FL Greater Tampa Swim Association 702 631 871 713 787 3704
237 15 IN South Bend Swim Club 707 817 673 778 729 3704
238 16 FL SWIM FLORIDA - Cape Coral 666 759 780 659 838 3702
239 15 SI Rancho San Dieguito 792 781 609 720 800 3702
240 15 CA Canyons Aquatic Club 709 817 698 706 772 3702
241 15 GA SwimAtlanta 801 806 581 733 780 3701
242 15 IL Sage YMCA 805 705 616 811 764 3701
243 16 VA Nova of Virginia Aquatics 813 673 740 653 820 3699
244 16 IN Duneland Swim Club 825 630 478 861 903 3697
245 16 GA Dynamo Swim Club 726 807 760 656 743 3692
246 15 NC SwimMAC Carolina 746 535 867 709 834 3691
247 16 IL Peoria Area Water Wizards 773 466 869 736 847 3691
248 16 PV Mason Makos Swim Team 640 730 733 819 766 3688
249 15 FL Tampa Bay Aquatic Club 781 791 535 765 815 3687
250 16 OZ Parkway Swim Club 661 773 719 706 823 3682
251 16 SE Tnt Swimming 587 726 895 737 736 3681
252 16 ST Nitro Swimming 737 784 681 744 730 3676
253 15 OH Blue Ash YMCA Swim Team 838 650 674 728 785 3675
254 16 IL St Charles Swim Team 527 806 820 765 757 3675
255 15 CO University of Denver Hilltoppe 681 652 829 739 774 3675
256 16 MR Team Suffolk 756 679 729 733 777 3674
257 15 MA Emmaus Aquatic Club 621 725 763 743 821 3673
258 15 GA Dynamo Swim Club 719 781 663 756 753 3672
259 16 NT Texas Ford Aquatics 724 795 764 627 761 3671

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
260 16 PN King 766 746 575 812 772 3671
261 16 IL West Swim Club 759 715 645 792 759 3670
262 16 IE Velocity Swimming 696 768 582 807 816 3669
263 15 AZ Scottsdale Aquatic Club 706 775 694 739 753 3667
264 16 GA Carpet Capital Aquatics Club 770 662 657 822 755 3666
265 16 FL UnAtt - Bolles School Sharks 793 665 631 701 875 3665
266 16 OZ Csp Tideriders 719 753 770 638 785 3665
267 16 ST Alamo Area Aquatic Association 677 671 723 786 806 3663
268 16 IN Munster Swim Club 495 885 613 786 884 3663
269 16 MA Lower Moreland Swimming & Divi 859 649 697 725 732 3662
270 15 CA Mission Viejo Nadadores 641 732 795 703 791 3662
271 15 ST Austin Swim Club 715 651 856 662 776 3660
272 16 SC Team Greenville 762 648 616 796 838 3660
273 15 OH Powel Crosley Jr YMCA 868 890 417 905 579 3659
274 15 FL Blue Dolfins 755 762 641 717 783 3658
275 15 MV Empire Swim Club 924 866 455 771 642 3658
276 15 SI North Coast Aquatics 756 779 626 794 702 3657
277 16 FG East Coast Aquatic Club 765 428 820 804 839 3656
278 15 MN St Croix Swim Club 732 703 721 708 792 3656
279 15 IE Spokane Waves Aquatic Team 725 626 832 709 763 3655
280 16 PC Livermore Aqua Cowboys 615 724 840 702 774 3655
281 16 IL NW Dupage YMCA / B.R. Ryall S 691 692 792 641 838 3654
282 16 MD North Baltimore Aquatic Club 840 783 617 643 770 3653
283 16 KY Lakeside Swim Team 735 692 685 757 780 3649
284 15 OH Northern KY Clippers Swimming 790 575 638 827 818 3648
285 16 CT Chelsea Piers Athletic Club 565 574 880 809 819 3647

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
286 15 NT City of Richardson Swim Team 835 703 640 736 729 3643
287 16 FL Patriot Aquatics 632 661 857 708 785 3643
288 16 VA Poseidon Swimming Inc 688 659 930 569 795 3641
289 15 SE Ensworth Aquatics 531 893 648 739 830 3641
290 15 IN Swac Swim Team 658 567 856 726 833 3640
291 16 VA Piedmont Family Ymca/Cyac 717 669 726 753 774 3639
292 16 WI Woodson Y Northern Swimmers 634 852 721 672 758 3637
293 16 MA Blue Eagle Swimming 697 794 680 769 696 3636
294 16 GU Swim Houston Aquatics Center 713 589 777 788 768 3635
295 16 OH Cincinnati Marlins 556 865 694 794 724 3633
296 15 CA Brea Aquatics 799 686 573 826 748 3632
297 16 CA Sandpipers Of Nevada 700 618 808 618 888 3632
298 16 ST Nitro Swimming 701 859 545 796 726 3627
299 16 OZ Flyers Aquatic Swim Team 799 682 710 679 757 3627
300 16 OH Northern KY Clippers Swimming 790 807 581 667 782 3627
301 16 IN Carmel Swim Club 905 726 589 590 816 3626
302 16 GU Premier Aquatics 735 814 710 583 779 3621
303 16 FL Saint Petersburg Aquatics 807 800 532 681 801 3621
304 16 OK American Energy Swim Club 721 775 560 855 710 3621
305 16 CA Brea Aquatics 627 647 832 709 806 3621
306 16 UT Wasatch Front Fish Market 694 476 880 719 849 3618
307 16 VA H2okie Aquatics 793 899 527 618 777 3614
308 15 MN West Express Swim Team 713 828 607 742 724 3614
309 16 MR Long Island Express 762 863 466 779 743 3613
310 16 PN King 751 793 582 726 761 3613
311 16 PV Machine 745 615 789 685 777 3611

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
312 16 KY Lexington Dolphins 627 891 634 744 715 3611
313 16 IL Hickory Willow Swim Assoc. 735 748 722 646 760 3611
314 16 OZ Csp Tideriders 683 820 845 475 788 3611
315 15 MN Rochester Swim Club 858 797 490 741 725 3611
316 16 NC Waves Of Wilmington,Inc. 744 750 701 655 760 3610
317 15 NJ Wyckoff Family YMCA Inc 584 859 593 800 773 3609
318 15 NC Marlins of Raleigh 704 735 679 734 755 3607
319 16 LE Firestone Akron Swim Team 754 912 517 729 695 3607
320 15 NC TAC Titans 721 798 681 642 762 3604
321 15 PC Terrapins Swim Team 538 535 885 868 774 3600
322 16 OZ Tri-city Area Ymca 566 853 794 628 756 3597
323 15 OH Countryside YMCA 720 733 724 672 748 3597
324 15 MA North Penn Aquatic Club 840 827 448 756 725 3596
325 16 PV Nation's Capital Swim Club 639 764 780 774 638 3595
326 16 VA Rappahannock Area YMCA Swim Te 788 693 780 574 759 3594
327 16 GU First Colony Swim Team 691 615 777 727 784 3594
328 16 PN Skagit Valley Family YMCA 697 600 879 692 725 3593
329 16 WY Laramie Swim Club 682 832 685 649 745 3593
330 16 NT Lakeside Aquatic Club 718 795 706 591 781 3591
331 15 NT Texas Ford Aquatics 779 782 709 502 816 3588
332 16 FG Metro Aquatic Club of Miami 771 785 518 761 752 3587
333 15 SN California Gold 783 546 822 767 669 3587
334 15 NC North Carolina Aquatic Club 720 709 654 708 794 3585
335 16 IN Noblesville Swim Club 629 901 665 678 711 3584
336 16 PC Crow Canyon Country Club Shark 652 867 596 628 841 3584
337 15 VA South Eastern Virginia Aquatic 772 843 485 713 770 3583

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
338 16 PV Team Dmv 798 744 552 680 807 3581
339 16 MR Badger Swim Club,Inc. 681 728 658 708 806 3581
340 16 NC TAC Titans 675 870 593 716 727 3581
341 16 CT Ridgefield Aquatic Club 696 741 619 720 803 3579
342 16 PN West Coast Aquatics 684 499 948 673 773 3577
343 16 VA Tide Swimming 749 498 912 651 766 3576
344 16 CO Aces Swim Club 715 782 566 714 799 3576
345 15 MR New York Sharks 762 740 608 735 729 3574
346 15 IL Maverick Swim Club 721 750 776 507 817 3571
347 16 PC North Bay Aquatics 728 627 877 536 803 3571
348 15 MR Phoenix Aquatic Club USA LLC 680 847 562 805 675 3569
349 16 NJ X-Cel Swimming 675 788 682 729 695 3569
350 15 ST Nitro Swimming 910 794 470 676 718 3568
351 16 NT Lakeside Aquatic Club 785 666 864 444 809 3568
352 16 SD Aberdeen Swim Club 682 562 838 724 762 3568
353 16 PN Evergreen Swim Club 750 730 581 764 743 3568
354 16 PN King 817 648 559 794 749 3567
355 15 FL Blue Dolfins 619 832 606 756 753 3566
356 16 PN Bainbridge Island Swim Club 536 796 875 575 784 3566
357 16 GU Cypress Fairbanks Swim Club 651 829 692 625 768 3565
358 16 VA Virginia Gators 529 617 877 767 774 3564
359 16 MA West Shore YMCA 650 663 759 837 654 3563
360 15 GU Blue Tide Aquatics 716 531 801 730 785 3563
361 15 MA Tri Hampton Family YMCA 760 538 777 727 759 3561
362 16 VA Nova of Virginia Aquatics 656 700 745 678 782 3561
363 16 ST Nitro Swimming 813 883 505 743 617 3561

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
364 15 NT Dal las Mustangs 772 780 694 585 729 3560
365 15 HI Kamehameha Swim Club 848 864 547 567 734 3560
366 16 IL Lincoln Way Swim Association 659 632 761 756 751 3559
367 16 FL Bolles School Sharks 595 440 959 700 864 3558
368 15 NT Lakeside Aquatic Club 795 864 437 657 804 3557
369 16 CA Team Rebel Aquatics 646 819 637 701 754 3557
370 16 CA Anaheim Aquatics Association 787 680 566 808 715 3556
371 16 PV Rockville Montgomery Swim Club 651 578 754 808 764 3555
372 15 GA Athens Bulldog Swim Club 848 627 616 712 752 3555
373 16 MN Rochester Swim Club 676 624 725 744 786 3555
374 15 NE South Shore MA YMCA 821 890 393 727 723 3554
375 15 AD Albany Starfish 806 695 482 781 790 3554
376 16 OH Dayton Raiders Swim Club 593 805 749 647 760 3554
377 16 MA YBCC Phoenix 641 822 648 760 681 3552
378 15 AZ Phoenix Swim Club 713 800 636 699 704 3552
379 16 NJ Morris County Swim Club 739 671 665 773 703 3551
380 16 NC TAC Titans 678 864 751 584 673 3550
381 15 UT Utah Valley Aquatics, Inc 679 706 774 651 740 3550
382 16 FG Metro Aquatic Club of Miami 814 711 545 742 737 3549
383 15 NI Mercury Swimming 725 444 923 655 801 3548
384 15 CA Sandpipers Of Nevada 743 748 589 727 740 3547
385 16 LE Shaker Sharks 702 874 402 874 690 3542
386 15 PN King 707 731 626 684 793 3541
387 15 AZ Mesa Aquatics Club 779 747 463 881 669 3539
388 16 IL St Charles Swim Team 609 602 770 836 721 3538
389 16 FG South Florida Aquatic Club 773 680 562 790 732 3537

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
390 15 PC Tiger Aquatics 712 579 771 761 711 3534
391 15 AK Northern Lights Swim Club 698 804 538 795 699 3534
392 16 MA Jersey Wahoos 665 800 743 582 743 3533
393 16 NC North Carolina Aquatic Club 754 738 695 608 738 3533
394 16 GU Pearland Aquatics 808 770 488 785 681 3532
395 16 WI Green Bay YMCA Metro 688 359 816 869 800 3532
396 15 OH Mason Manta Rays 738 726 679 638 751 3532
397 16 VA Coast Guard Blue Dolphins 660 762 606 764 739 3531
398 16 VA 757 Swim 765 794 322 846 803 3530
399 15 SR Boise YMCA Swim Team 758 857 604 548 760 3527
400 15 GA SwimAtlanta 692 631 777 620 806 3526
401 16 FL Sarasota Tsunami Swim Team 670 776 556 818 705 3525
402 15 MA York YMCA 608 634 820 650 812 3524
403 16 NT Rockwall Aquatic Center of Exc 736 847 443 731 767 3524
404 16 PV Nation's Capital Swim Club 660 773 609 737 744 3523
405 16 WT Com Aquatics 666 721 646 755 734 3522
406 16 CC Clovis Swim Club 877 745 390 782 728 3522
407 16 PN Bellevue Club Swim Team 610 699 803 683 726 3521
408 16 PC North Bay Aquatics 582 929 491 815 704 3521
409 15 SE Greater Pensacola Aquatic Club 651 774 820 560 715 3520
410 16 IL Academy Bullets Swim Club 610 778 774 551 807 3520
411 16 NE Edge Swim Club 607 706 789 711 706 3519
412 16 GA Gwinnett Aquatics 685 720 643 726 744 3518
413 16 AM Mt. Lebanon Aqua Club 606 722 712 707 769 3516
414 15 CA Rose Bowl Aquatics 634 662 774 660 786 3516
415 16 SC Y-Spartaquatics Swim Club 657 826 577 738 717 3515

Swimmer Age LSC Team 200FR 100BK 100BR 100FL 200IM Score
416 16 CA Rose Bowl Aquatics 572 605 871 702 765 3515
417 16 NC Raleigh Swimming Association 785 771 499 803 655 3513
418 16 SN Davis Aquadarts Racing Team 826 613 696 785 593 3513
419 16 WI Badger Aquatics Club 749 731 605 707 720 3512
420 15 IL Fox Valley Swim Team 825 758 557 662 710 3512
421 16 GA Chattahoochee Gold Swim Club 527 748 844 651 741 3511
422 15 NC Swim Gsa 693 646 820 563 788 3510
423 15 FL YMCA of Central Florida 700 758 674 708 670 3510
424 15 MI Drop Aquatics 834 609 469 817 780 3509
425 15 WI Badger Aquatics Club 737 835 745 562 630 3509
426 16 NJ Wyckoff Family YMCA Inc 775 790 414 723 805 3507
