USA

Girls Ages 17 & 18

IM Xtreme

Short Course Yards (SCY)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Xtreme events in order to be ranked.

Age is the swimmer's age on 4/29/2024.

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
1 18 CA Sandpipers of Nevada 1073 1093 827 1028 1062 1068 6151
2 18 CA Sandpipers of Nevada 1078 1047 864 1006 1004 1064 6063
3 17 CA Mission Viejo Nadadores 963 1040 930 913 1047 966 5859
4 17 IN Carmel Swim Club 953 1000 850 1044 1021 973 5841
5 18 IL Fox Valley Park District Ript 927 885 946 883 1043 1004 5688
6 18 NJ Greater Somerset County YMCA 816 958 856 964 980 953 5527
7 17 CA Sandpipers of Nevada 1076 876 749 893 931 959 5484
8 17 SC Team Greenville 896 994 753 902 954 980 5479
9 18 PN King Aquatic Club 830 904 865 941 959 935 5434
10 17 SC Y-Spartaquatics Swim Club 865 937 879 850 927 911 5369
11 17 NC Tac Titans 883 878 853 900 919 926 5359
12 18 PN King Aquatic Club 841 872 826 911 933 920 5303
13 17 OH Dublin Community Swim Team 895 942 630 948 979 903 5297
14 18 NC North Carolina Aquatic Club 838 886 859 889 912 911 5295
15 17 FL Sarasota Sharks 1098 1061 1022 1024 1058 5263
16 17 NJ Eastern Express Swim Team 914 955 742 842 932 877 5262
17 17 FG Eagle Aquatics 834 1029 706 834 932 922 5257
18 18 NC SwimMAC Carolina 693 874 932 876 924 950 5249
19 17 PN Bellevue Club Swim Team 776 838 956 851 952 868 5241
20 17 MN Aquajets Swim Team 672 1017 924 754 997 868 5232
21 17 MA Plymouth Whitemarsh Aquatic Cl 815 954 767 906 895 880 5217
22 17 PN Bellevue Club Swim Team 852 864 896 794 899 912 5217
23 17 MI Club Wolverine 695 926 890 869 917 894 5191
24 17 SE Tnt Swimming 624 989 881 930 936 827 5187
25 18 ST Alamo Area Aquatic Association 818 897 761 921 870 909 5176




Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
26 17 CA Sandpipers of Nevada 880 855 760 871 892 901 5159
27 18 FL Laker Swim 763 777 866 940 932 876 5154
28 18 VA Battlefield Area Star Swimmers 844 902 711 871 917 885 5130
29 17 MD North Baltimore Aquatic Club 770 847 868 867 898 876 5126
30 17 PV The Fish 659 889 897 867 915 888 5115
31 18 MA Suburban Seahawks Club 883 769 740 921 875 906 5094
32 17 MR Condors Swim Club 773 922 813 793 910 881 5092
33 18 NC North Carolina State Universit 860 757 838 883 900 854 5092
34 17 MA York YMCA Swimming 756 785 927 851 878 882 5079
35 18 ST Nitro Swim Team 783 821 900 832 873 870 5079
36 17 CT Cheshire Y/Sea Dog Swim Club 829 838 805 856 876 870 5074
37 17 AZ Scottsdale Aquatic Club 882 644 916 863 866 891 5062
38 17 VA Nova South 888 797 692 888 878 903 5046
39 17 MA Upper Dublin Aquatic Club 681 834 843 914 942 821 5035
40 17 VA Unattached 858 750 819 852 911 844 5034
41 17 IN Carmel Swim Club 861 836 780 835 848 860 5020
42 18 GA SwimAtlanta 708 672 977 787 1001 872 5017
43 18 GU South Shore Sails 764 821 858 831 886 855 5015
44 17 NE Phoenix Swimming 713 894 788 836 885 890 5006
45 17 PC Santa Clara Swim Club 703 839 834 856 891 883 5006
46 18 NJ Greater Somerset County YMCA 823 878 787 745 917 854 5004
47 17 PV Nations Capitol Swim Team 756 936 871 702 882 852 4999
48 18 ST Longhorn Aquatics 797 932 656 840 885 889 4999
49 17 CA Aquazot Swim Club 809 843 807 888 849 803 4999
50 18 GU The Woodlands Swim Team 772 787 900 769 896 867 4991
51 18 CT Cp-Ac Swimming 816 886 729 752 896 909 4988

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
52 17 NI Orchard Park Town Wreckers Swi 699 880 872 821 884 822 4978
53 18 NJ Scarlet Aquatics 906 723 765 856 836 891 4977
54 17 SN Sierra Marlins Swim Team 795 928 644 891 882 832 4972
55 17 NT Lakeside Aquatic Club 784 674 935 760 918 899 4970
56 18 IL Academy Bullets Swim Club 796 783 848 758 924 857 4966
57 18 NJ Fanwood-Scotch Plains YMCA 789 804 761 892 861 845 4952
58 17 OH Buckeye Swim Club 805 815 722 872 861 872 4947
59 18 WV Unattached 862 879 704 835 822 843 4945
60 17 SI Coronado Swim Association 828 816 731 876 848 846 4945
61 17 PN Seattle Metropolitan Aquatic 685 880 853 867 852 802 4939
62 18 MR Badger Swim Club 911 804 779 736 842 860 4932
63 17 IN Carmel Swim Club 886 859 714 802 813 853 4927
64 18 CA Rose Bowl Aquatics 668 898 825 762 887 883 4923
65 17 FL Southwest Stars Swim Club 850 813 763 815 830 846 4917
66 17 IL FMC Aquatic 804 746 799 870 845 850 4914
67 18 MA Nittany Lion Aquatic Club 861 881 799 653 889 821 4904
68 17 NJ Jersey Aquatic Club 734 1003 648 858 845 816 4904
69 17 CA Sandpipers of Nevada 737 868 769 798 847 885 4904
70 18 WI Chippewa Valley Ymca Swim Club 738 852 891 713 857 851 4902
71 17 FL Sarasota Sharks 742 815 775 837 862 865 4896
72 18 FL Academy Aquatic Club 766 853 709 850 905 810 4893
73 17 NJ Greater Somerset County YMCA 753 849 738 824 867 858 4889
74 18 LA City of Lafayette Aquatics 828 800 823 704 888 839 4882
75 18 LA Christus Louisiana Aquatic Clu 782 808 731 856 855 850 4882
76 18 MA Suburban Seahawks Club 797 886 651 838 850 859 4881
77 18 FL Sarasota Sharks 806 779 910 578 932 871 4876

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
78 18 PV Nations Capitol Swim Team 761 912 655 844 865 838 4875
79 18 FL Sarasota Sharks 870 867 624 866 835 812 4874
80 18 ST Longhorn Aquatics 978 860 480 890 817 846 4871
81 17 CA Rose Bowl Aquatics 777 722 866 794 871 841 4871
82 18 ST Alamo Area Aquatic Association 734 783 813 887 845 797 4859
83 18 NC North Carolina Aquatic Club 764 813 861 678 886 842 4844
84 18 ST Longhorn Aquatics 892 818 664 840 871 757 4842
85 17 ST Nitro Swim Team 801 732 882 765 847 815 4842
86 18 MT Bozeman Barracudas Swim Club 693 812 757 870 884 825 4841
87 18 MA Suburban Seahawks Club 573 868 804 877 884 829 4835
88 17 PC Orinda Aquatics 619 865 821 762 911 852 4830
89 17 OH Mason Manta Rays 844 724 747 890 823 801 4829
90 18 IN Southeastern Swim Club 456 853 871 864 909 875 4828
91 17 NT Rockwall Aquatic Center of Exc 727 804 817 831 794 849 4822
92 17 NE Crimson Aquatics 797 735 703 906 835 838 4814
93 17 VA Coast Guard Blue Dolphins 748 922 622 838 829 854 4813
94 17 MI Michigan Lakeshore Aquatics 722 613 888 753 957 880 4813
95 18 MD Loyola Blakefield Aquatics 766 688 830 815 854 848 4801
96 17 MI Club Wolverine 700 838 799 812 824 826 4799
97 18 VA POSEIDON SWIMMING 739 960 681 741 853 823 4797
98 18 NC SwimMAC Carolina 808 885 815 564 868 855 4795
99 18 NC Tac Titans 722 756 878 709 872 855 4792
100 18 NT Cor 689 766 833 629 956 917 4790
101 18 PC Burlingame Aquatic Club 753 881 797 665 838 849 4783
102 18 GA Aiken-Augusta Swim League 725 767 901 723 858 804 4778
103 17 CA Black Team 811 900 698 731 831 805 4776

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
104 18 NE Crimson Aquatics 743 815 833 770 782 830 4773
105 17 MA York YMCA Swimming 736 861 734 801 833 805 4770
106 17 VA Nova South 646 932 732 781 856 822 4769
107 17 IL Academy Bullets Swim Club 773 901 770 655 849 819 4767
108 18 SN Sierra Marlins Swim Team 857 587 858 810 920 732 4764
109 18 IL Academy Bullets Swim Club 813 689 786 797 832 845 4762
110 17 PV All Star Aquatics 750 704 731 859 863 850 4757
111 18 AR Razorback Aquatic Club AquaHaw 809 938 634 782 807 776 4746
112 17 CA Mission Viejo Nadadores 792 730 829 740 854 792 4737
113 17 NE Bluefish Swim Club 775 848 672 785 827 829 4736
114 17 VA Williamsburg Aquatic Club 762 793 741 805 803 826 4730
115 18 WI Schroeder YMCA Swim Team 631 776 874 797 892 760 4730
116 18 GU The Woodlands Swim Team 720 694 817 770 901 827 4729
117 18 CA Los Angeles Swim Club 717 833 746 719 868 843 4726
118 17 CO Colorado Springs Swim Team 803 813 765 667 835 838 4721
119 17 CC Tule Nation Tritons 820 769 599 845 820 867 4720
120 18 MA Upper Main Line YMCA 648 965 818 585 888 812 4716
121 17 GU The Woodlands Swim Team 724 806 736 704 897 848 4715
122 17 FL Southwest Stars Swim Club 856 701 713 775 898 772 4715
123 18 NE Commonwealth Swimming 827 676 714 824 852 820 4713
124 17 CA Sandpipers of Nevada 739 855 755 667 842 852 4710
125 18 IL Academy Bullets Swim Club 751 656 845 807 831 819 4709
126 18 NC SwimMAC Carolina 692 693 821 825 835 838 4704
127 17 UT Wasatch Front Fish Market 566 919 753 844 842 780 4704
128 17 MR Condors Swim Club 826 889 694 713 803 778 4703
129 18 FL Highlander Aquatic Club 744 823 708 791 801 836 4703

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
130 18 ST Unattached 793 634 796 760 910 808 4701
131 17 MN Foxjets Swim Team 638 847 865 594 932 819 4695
132 18 OR Lake Oswego Swim Club 604 857 806 708 851 869 4695
133 18 IN Carmel Swim Club 775 670 766 741 899 842 4693
134 17 FG Eagle Aquatics 743 826 683 817 813 809 4691
135 18 WI Ozaukee Aquatics 755 745 769 745 820 856 4690
136 18 PV Nations Capitol Swim Team 803 716 842 672 816 840 4689
137 17 SC Wahoo Aquatic Club 825 665 644 870 836 847 4687
138 18 IL Academy Bullets Swim Club 610 709 934 699 896 839 4687
139 17 MI Club Wolverine 523 873 804 821 865 800 4686
140 17 KY Lakeside Swim Team 864 1005 912 992 912 4685
141 18 SI Rancho San Dieguito 621 674 853 879 907 750 4684
142 18 GU Texas A&M University 741 670 828 737 865 842 4683
143 18 FL Gator Swim Club 733 816 851 593 860 830 4683
144 17 NE Shawmut Aquatic Club 864 622 647 837 846 860 4676
145 18 MR Long Island Aquatic Club 747 710 647 901 828 842 4675
146 18 MR Long Island Aquatic Club 763 705 746 833 806 822 4675
147 18 SE Tnt Swimming 697 818 676 883 789 812 4675
148 18 MI Utica Shelby Swim Club 710 796 645 805 856 863 4675
149 17 CO Univ of Denver Hilltoppers 613 870 890 560 875 854 4662
150 18 MD Fox Swim Club 753 837 777 636 852 806 4661
151 17 NE Phoenix Swimming 880 864 514 881 746 774 4659
152 17 NC Lifetime Swim Team North Carol 756 804 753 727 824 793 4657
153 18 NC Raleigh Swimming Association 731 927 662 715 810 810 4655
154 18 KY Lakeside Swim Team 772 889 766 497 872 858 4654
155 17 CO Flatiron Athletic Club 769 724 695 868 829 768 4653

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
156 17 NC North Carolina Aquatic Club 731 787 735 826 759 809 4647
157 18 GU Dads Club Swim Team 740 685 783 802 825 811 4646
158 18 GA Summit Family YMCA Titans 642 812 731 862 873 718 4638
159 18 PV Rockville Montgomery Swim Club 893 678 730 824 760 752 4637
160 18 AD Delmar Dolfins 732 815 798 633 826 831 4635
161 17 PN Bellevue Club Swim Team 742 698 812 724 821 836 4633
162 17 SI Rancho San Dieguito 679 795 699 825 850 780 4628
163 18 FL Sarasota Sharks 864 699 704 706 793 861 4627
164 17 MR Team Suffolk 700 712 769 822 834 789 4626
165 18 GA SwimAtlanta 812 839 765 610 784 815 4625
166 18 NC Swim Gsa 640 907 703 850 832 688 4620
167 18 OR Bend Swim Club 636 652 873 797 859 799 4616
168 18 MA Plymouth Whitemarsh Aquatic Cl 720 768 710 776 835 804 4613
169 17 MA Unattached 787 731 762 729 845 759 4613
170 17 FG Flood Aquatics Swim Team 828 644 672 833 816 820 4613
171 18 NT Lakeside Aquatic Club 711 786 652 819 836 799 4603
172 18 CO Front Range Barracudas Swim Cl 623 715 778 796 848 842 4602
173 17 PV Rockville Montgomery Swim Club 884 886 507 718 817 789 4601
174 17 CT Cp-Ac Swimming 732 643 725 849 862 785 4596
175 17 CA Sandpipers of Nevada 763 676 879 618 826 833 4595
176 17 MD North Baltimore Aquatic Club 755 761 890 643 829 716 4594
177 18 IN Irish Aquatics 663 754 880 618 903 774 4592
178 18 PC Palo Alto Stanford Aquatics 623 819 810 712 806 819 4589
179 17 FL Loggerhead Aquatics 814 667 637 818 847 805 4588
180 17 FL Sarasota Sharks 689 768 793 746 792 797 4585
181 17 MN Sea Devils 698 911 546 741 873 815 4584

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
182 18 PC Palo Alto Stanford Aquatics 729 678 718 839 811 809 4584
183 18 CC Tule Nation Tritons 814 659 799 702 807 801 4582
184 17 CA Mission Viejo Nadadores 704 773 758 729 829 787 4580
185 18 MA Upper Main Line YMCA 766 698 691 845 840 739 4579
186 17 SN Dart Swimming 733 771 710 803 798 761 4576
187 17 GA Tidal Wave Swimming 715 872 614 831 843 700 4575
188 17 CO Univ of Denver Hilltoppers 542 970 829 628 913 690 4572
189 18 FL Swim Florida 746 680 764 785 801 795 4571
190 18 AR Razorback Aquatic Club AquaHaw 678 639 823 777 844 809 4570
191 18 MV Kansas City Blazers 468 894 718 835 884 770 4569
192 18 GA Chattahoochee Gold Swim Club 737 873 610 739 794 814 4567
193 18 CO Highlands Ranch Aquatics 598 720 857 769 815 807 4566
194 18 IN Summit City Aquatics 645 881 698 788 792 760 4564
195 17 SE Huntsville Swim Association 614 785 643 905 820 793 4560
196 18 GA Dynamo Swim Club 700 635 848 794 798 780 4555
197 18 MA Wilmington Aquatic Club 795 850 653 692 822 741 4553
198 18 CO Highlands Ranch Aquatics 916 886 650 643 715 742 4552
199 18 NE Bluefish Swim Club 661 729 677 872 801 808 4548
200 17 VA Nova South 831 828 661 634 827 762 4543
201 18 AZ Life Time Arizona Swim Team 660 693 861 700 828 801 4543
202 17 AZ Phoenix Swim Club 840 750 611 844 734 760 4539
203 17 NE Solo Aquatics 766 803 723 642 801 802 4537
204 18 NC North Carolina Aquatic Club 630 840 752 664 831 818 4535
205 17 SE Southern Waters Aquatic Team 708 808 612 742 847 818 4535
206 18 CO Team Sopris Swimming 713 818 746 664 763 828 4532
207 17 MA York YMCA Swimming 779 788 654 781 754 775 4531

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
208 17 CA Santa Barbara Swim Club 782 861 520 739 825 803 4530
209 17 IL Academy Bullets Swim Club 743 775 693 763 780 769 4523
210 18 PC Orinda Aquatics 595 793 735 821 826 750 4520
211 17 FL Sarasota Sharks 655 846 636 805 772 805 4519
212 18 SI Tritons Aquatic Club 848 830 923 955 963 4519
213 17 PV Arlington Aquatic Club 769 731 686 754 763 812 4515
214 17 AZ Scottsdale Aquatic Club 766 721 552 878 789 809 4515
215 17 CO Front Range Barracudas Swim Cl 882 828 626 583 734 860 4513
216 18 MA Diamond State Aquatics 630 876 644 888 788 686 4512
217 17 GU The Woodlands Swim Team 761 731 615 821 824 756 4508
218 17 MA Jersey Wahoos 783 806 656 653 809 797 4504
219 17 NT Texas Ford Aquatics 682 674 782 815 764 783 4500
220 18 AZ Scottsdale Aquatic Club 654 596 861 780 800 809 4500
221 18 NI STAR SWIMMING 697 871 604 718 848 757 4495
222 18 PC Pleasanton Seahawks 829 653 591 857 772 792 4494
223 18 NJ Lakeland Hills YMCA 548 787 738 764 829 824 4490
224 18 MI Oly Swimming 639 834 601 838 780 797 4489
225 18 FL Sarasota Sharks 895 858 540 758 663 774 4488
226 18 MR Badger Swim Club 784 745 809 619 750 780 4487
227 17 WI Oshkosh Community YMCA 698 757 725 759 768 779 4486
228 18 CA Lakewood Aquatics 545 711 768 798 832 829 4483
229 17 MR Asphalt Green 674 861 546 787 803 811 4482
230 17 CA Mission Viejo Nadadores 750 728 599 842 758 804 4481
231 17 SC Gamecock Aquatics 690 682 807 691 848 762 4480
232 18 NE Crimson Aquatics 769 856 526 801 769 757 4478
233 18 GU Cypress Fairbanks Swim Club 700 745 822 643 782 786 4478

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
234 17 IA Piranhas Swim Club 731 852 563 704 813 811 4474
235 18 PC Northbay Aquatics 666 687 655 819 850 796 4473
236 17 NT Texas Ford Aquatics 766 719 680 797 725 782 4469
237 18 PC Crow Canyon Sharks 1014 779 960 885 831 4469
238 17 NT Lakeside Aquatic Club 506 698 911 768 841 744 4468
239 17 NJ Metro Area Life Time Swimming 687 749 722 758 829 722 4467
240 17 GU Magnolia Aquatic Club 902 706 503 850 790 714 4465
241 17 CA Beach Cities Swim Club 577 901 703 800 833 651 4465
242 17 CA Sandpipers of Nevada 769 722 658 778 713 824 4464
243 17 MD North Baltimore Aquatic Club 708 839 664 693 775 784 4463
244 17 FL Sarasota Sharks 617 924 395 869 896 757 4458
245 17 MA Reading YMCA 768 630 735 784 816 724 4457
246 17 IL Academy Bullets Swim Club 800 768 354 882 850 802 4456
247 18 MD Fox Swim Club 711 789 598 811 785 759 4453
248 17 VA Nova South 776 789 609 782 703 792 4451
249 18 SC Columbia Swimming 589 883 747 681 827 723 4450
250 17 OR Lake Oswego Swim Club 798 633 607 920 746 746 4450
251 17 AZ Phoenix Swim Club 711 728 658 848 759 746 4450
252 17 KY Lakeside Swim Team 610 855 539 885 803 756 4448
253 18 NC SwimMAC Carolina 600 944 579 836 825 663 4447
254 18 MA York YMCA Swimming 801 675 599 820 742 807 4444
255 18 MN Mako Aquatics 787 672 635 831 760 759 4444
256 18 NE Seacoast Swim Club 645 646 861 739 806 744 4441
257 17 NT Lakeside Aquatic Club 798 600 818 661 739 825 4441
258 18 IN Fishers Area Swimming Tigers 551 748 824 619 885 814 4441
259 17 MV Kansas City Blazers 641 888 642 717 778 773 4439

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
260 18 HI Kamehameha Swim Club 738 559 752 846 793 751 4439
261 17 PC Santa Clara Swim Club 690 708 691 803 783 763 4438
262 17 NJ Metro Area Life Time Swimming 651 629 748 839 792 778 4437
263 17 PV Nations Capitol Swim Team 731 853 732 613 792 712 4433
264 17 CA Sandpipers of Nevada 766 740 530 802 780 813 4431
265 17 MA York YMCA Swimming 646 800 679 740 782 783 4430
266 18 AM Team Pittsburgh Aquatics 706 870 468 764 843 778 4429
267 17 AZ Life Time Arizona Swim Team 607 886 707 715 801 712 4428
268 18 CO Univ of Denver Hilltoppers 493 986 542 745 834 824 4424
269 18 CA Swim Torrance 582 635 819 732 839 817 4424
270 18 KY Southern Kentucky Swim Club 598 763 683 862 794 721 4421
271 17 CA Mission Viejo Nadadores 749 680 707 726 803 756 4421
272 18 NC SwimMAC Carolina 590 922 432 720 895 860 4419
273 17 MV Ad Astra Area Aquatics 728 744 675 816 711 743 4417
274 17 MA Greater Philadelphia Aquatic C 829 784 549 806 723 720 4411
275 18 MA South Jersey Aquatic Club 710 709 683 840 711 757 4410
276 18 NT Dallas Mustangs 612 723 734 778 775 785 4407
277 17 FL Saint Petersburg Aquatics 659 762 630 805 791 760 4407
278 17 IA Central Iowa Aquatics 825 792 576 694 752 767 4406
279 18 PV Rockville Montgomery Swim Club 656 692 626 816 863 751 4404
280 17 NT Lakeside Aquatic Club 914 894 478 567 677 874 4404
281 17 NC SwimMAC Carolina 688 474 880 775 788 798 4403
282 17 OH Mason Manta Rays 702 784 709 651 777 780 4403
283 17 MA Unattached 702 813 602 722 753 808 4400
284 18 CT Wilton Y Wahoos 749 821 693 498 788 847 4396
285 17 VA Nova South 797 695 651 721 741 789 4394

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
286 18 NC SwimMAC Carolina 586 707 853 630 816 800 4392
287 17 MR Three Village Swim Club 632 604 766 802 809 778 4391
288 17 IL Academy Bullets Swim Club 574 650 822 687 844 814 4391
289 18 AR Northwest Arkansas Aquatics 507 708 808 751 824 792 4390
290 17 GU Premier Aquatics Club of Klein 628 739 810 678 793 741 4389
291 17 NC SwimMAC Carolina 640 526 829 759 814 820 4388
292 18 GA SwimAtlanta 796 697 783 490 810 811 4387
293 17 NC Tac Titans 777 730 694 679 734 772 4386
294 18 CA Black Team 739 824 662 544 808 808 4385
295 17 ST Alamo Area Aquatic Association 575 721 734 755 831 767 4383
296 18 MI Saline Swim Team 742 524 808 740 778 791 4383
297 18 CA Tsm Aquatics 800 779 526 794 727 756 4382
298 17 MA Upper Main Line YMCA 675 750 627 826 740 761 4379
299 18 PN King Aquatic Club 506 751 809 754 803 755 4378
300 17 AZ Gold Medal Swim Club 583 790 778 649 821 757 4378
301 17 CT Greenwich Ywca Dolphins Swim T 770 720 589 802 749 746 4376
302 17 IN Fishers Area Swimming Tigers 795 604 742 714 771 750 4376
303 18 LE Blazing Barracudas 743 737 478 876 836 703 4373
304 17 WI Woodson Y Northern Swimmers 767 846 752 608 756 644 4373
305 17 IN Munster Swim Club 552 657 870 681 852 759 4371
306 17 CA Irvine Novaquatics, Inc. 774 532 775 763 762 764 4370
307 17 SI Sea to Desert Swim Association 707 709 598 793 802 761 4370
308 18 FL Indian River State College 719 686 772 669 749 771 4366
309 18 MV Empire KC Swim Club 645 681 725 741 788 786 4366
310 18 IA Greater Des Moines YMCA 568 746 635 792 816 808 4365
311 18 MR Long Island Aquatic Club 578 730 827 623 833 773 4364

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
312 18 IE Spokane Waves Aquatic Team 623 581 797 790 777 796 4364
313 18 VA SwimRVA 620 874 614 798 776 681 4363
314 18 PV Arlington Aquatic Club 534 725 905 607 871 717 4359
315 18 VA Nova South 783 614 661 802 709 790 4359
316 17 AZ Scottsdale Aquatic Club 624 726 589 809 825 784 4357
317 17 PV Nations Capitol Swim Team 493 817 854 575 808 808 4355
318 18 FL Indian River Aquatics 780 762 659 629 729 795 4354
319 18 PV Occoquan Swimming 638 851 662 714 708 780 4353
320 17 SI North Coast Aquatics 798 654 665 720 739 777 4353
321 18 MD Loyola Blakefield Aquatics 586 778 712 731 774 771 4352
322 17 IL FMC Aquatic 752 677 812 533 809 769 4352
323 18 MN Aquajets Swim Team 681 806 560 795 778 732 4352
324 17 VA Cavalier Aquatics 720 548 820 679 807 777 4351
325 17 NC Marlins of Raleigh 715 740 562 811 759 764 4351
326 17 IL Bloomington Normal Swim Club 626 790 612 792 793 738 4351
327 18 MA Hershey Aquatic Club 704 786 602 763 744 751 4350
328 17 IL NASA Wildcat Aquatics 685 864 774 428 810 789 4350
329 17 MD North Baltimore Aquatic Club 717 714 642 793 720 761 4347
330 18 PV Rockville Montgomery Swim Club 726 906 560 682 770 701 4345
331 17 NE YMCA of Greater Nashua Storm 520 876 542 826 766 815 4345
332 17 CA Black Team 718 779 556 809 776 704 4342
333 17 PV Nations Capitol Swim Team 756 716 654 736 726 751 4339
334 17 MN Foxjets Swim Team 702 635 782 689 774 756 4338
335 18 FL Tampa Elite Aquatics 716 675 568 878 772 726 4335
336 18 PV Rockville Montgomery Swim Club 656 655 777 730 801 715 4334
337 17 OH Mason Manta Rays 689 736 674 732 753 749 4333

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
338 18 FL T2 Aquatics 437 649 909 765 793 779 4332
339 17 NC Tac Titans 612 744 769 679 765 762 4331
340 18 CA Jcc Waves 435 841 682 807 798 766 4329
341 17 NT Metroplex Aquatics 550 780 821 638 827 709 4325
342 17 MI Saline Swim Team 558 715 693 836 788 735 4325
343 17 SE Nashville Aquatic Club 514 895 679 575 853 808 4324
344 18 LA Nu Wave Swim Club 820 637 593 775 764 729 4318
345 17 FL Laker Swim 752 805 512 722 780 747 4318
346 17 AZ Phoenix Swim Club 676 851 660 721 732 678 4318
347 17 NJ Wyckoff YMCA Sharks 394 871 680 795 869 708 4317
348 18 CT Cheshire Y/Sea Dog Swim Club 672 704 620 809 755 757 4317
349 18 CA Riverside Aquatics Association 797 497 821 608 790 803 4316
350 17 SE Baylor Swim Club 664 719 676 740 757 759 4315
351 17 PV Nations Capitol Swim Team 766 411 690 882 765 800 4314
352 18 ST Longhorn Aquatics 631 815 682 672 763 751 4314
353 18 PC Palo Alto Stanford Aquatics 603 614 849 671 797 778 4312
354 17 MN Aquajets Swim Team 515 755 773 733 782 753 4311
355 17 LE Blazing Barracudas 785 694 556 822 713 740 4310
356 18 SI Rancho San Dieguito 564 908 559 870 723 686 4310
357 17 CT Cp-Ac Swimming 585 856 683 567 806 810 4307
358 18 MA Friends' Central Aquatics 617 687 757 705 807 733 4306
359 18 NC Tac Titans 625 812 581 823 784 680 4305
360 17 VA Quest Swimming 609 693 758 790 715 739 4304
361 17 NC Life Time Swim Team North Caro 721 620 696 741 758 767 4303
362 18 LE Blazing Barracudas 503 888 549 829 851 683 4303
363 17 GA Dynamo Swim Club 656 845 566 723 771 736 4297

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
364 18 IA Central Iowa Aquatics 737 876 850 933 901 4297
365 17 VA Stingrays Swim Team 630 708 740 710 769 738 4295
366 18 NC Duke University 606 925 554 685 844 681 4295
367 18 NI Orchard Park Town Wreckers Swi 676 702 762 645 751 757 4293
368 17 MD Annapolis Swim Club 676 785 716 581 761 773 4292
369 17 NC North Carolina Aquatic Club 669 714 626 726 817 740 4292
370 17 MA Jersey Wahoos 685 748 632 768 764 694 4291
371 18 SD Sioux Falls Swim Team 724 725 510 820 737 774 4290
372 18 SN Unattached 759 726 535 757 735 777 4289
373 18 VA Nova South 666 798 731 586 794 711 4286
374 18 GU Katy Aquatic Team For Youth 750 791 610 671 688 776 4286
375 17 OR Tualatin Hills Swim Club 622 662 781 652 784 785 4286
376 17 NE United Swim Club 730 649 729 693 789 695 4285
377 17 KY Lakeside Swim Team 742 686 693 641 791 729 4282
378 17 NC Lowe's YMCA 690 688 757 597 768 781 4281
379 18 NT Lakeside Aquatic Club 652 823 553 723 763 767 4281
380 17 OR Lake Oswego Swim Club 543 924 401 882 767 764 4281
381 18 CA Irvine Novaquatics, Inc. 807 893 482 426 821 850 4279
382 17 CA Rose Bowl Aquatics 860 766 524 650 731 747 4278
383 18 NE Charles River Aquatics 610 877 698 535 782 775 4277
384 18 VA Cavalier Aquatics 603 610 814 622 819 806 4274
385 17 PC Santa Clara Swim Club 545 728 797 592 803 808 4273
386 18 MD Sprc Stingrays 695 703 620 771 725 758 4272
387 17 MN Aquajets Swim Team 508 781 586 869 792 736 4272
388 17 SC Y-Spartaquatics Swim Club 600 577 809 739 803 742 4270
389 18 WI Madison Aquatic Club 616 760 751 617 737 789 4270

Swimmer Age LSC Team 500FR 200BK 200BR 200FL 200IM 400IM Score
390 18 OR Lake Oswego Swim Club 637 865 673 567 798 730 4270
391 18 VA Nova South 566 813 733 721 790 646 4269
392 18 SI Pacific Swim 645 680 905 562 816 661 4269
393 18 MR Empire Swimming 824 779 449 816 694 706 4268
394 18 VA SwimRVA 669 711 688 780 713 706 4267
395 18 MR Westchester Aquatic Club 736 754 746 486 764 781 4267
396 17 NE Bluefish Swim Club 665 994 482 725 813 588 4267
397 18 NJ Scarlet Aquatics 770 713 561 724 757 740 4265
398 18 VA Cavalier Aquatics 636 731 632 738 786 741 4264
399 17 MR Long Island Express 656 704 756 676 730 741 4263
400 17 MV Ad Astra Area Aquatics 618 646 789 704 736 770 4263
401 17 PN Seattle Metropolitan Aquatic 858 804 354 682 791 774 4263
402 18 IN Indiana Swim Team 584 750 696 789 728 715 4262
403 18 NJ X-Cel Swimming 622 721 765 662 744 747 4261
404 17 GA Stingrays Swimming 761 847 476 723 738 716 4261
405 18 MR Long Island Aquatic Club 625 809 553 748 779 746 4260
406 17 IA Central Iowa Aquatics 593 724 813 543 853 731 4257
