First Colony Swim Team, Inc.

Boys Ages 17 & 18

IM Ready

Long Course Meters (LCM)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Ready events in order to be ranked.

Age is the swimmer's age on 5/6/2024.

Swimmer Age Team 200FR 100BK 100BR 100FL 200IM Score
1 17 First Colony Swim Team, Inc. 693 589 812 653 714 3461
2 18 First Colony Swim Team, Inc. 823 588 446 678 691 3226
3 17 First Colony Swim Team, Inc. 602 654 473 736 567 3032
4 18 First Colony Swim Team, Inc. 591 767 355 643 612 2968
5 17 First Colony Swim Team, Inc. 635 748 343 613 628 2967
6 17 First Colony Swim Team, Inc. 671 561 493 581 654 2960
7 17 First Colony Swim Team, Inc. 651 734 351 585 596 2917
8 17 First Colony Swim Team, Inc. 520 475 733 503 639 2870
9 17 First Colony Swim Team, Inc. 703 719 477 423 544 2866
10 17 First Colony Swim Team, Inc. 461 430 745 423 651 2710
11 17 First Colony Swim Team, Inc. 547 604 488 534 474 2647
12 18 First Colony Swim Team, Inc. 588 447 347 557 629 2568
13 17 First Colony Swim Team, Inc. 563 356 552 532 557 2560
14 17 First Colony Swim Team, Inc. 527 335 457 680 485 2484
15 17 First Colony Swim Team, Inc. 610 309 489 450 549 2407
16 17 First Colony Swim Team, Inc. 538 531 329 525 416 2339
17 17 First Colony Swim Team, Inc. 561 266 625 426 453 2331
18 17 First Colony Swim Team, Inc. 384 604 458 347 498 2291
19 17 First Colony Swim Team, Inc. 571 498 397 234 441 2141
20 17 First Colony Swim Team, Inc. 447 214 339 451 410 1861
21 17 First Colony Swim Team, Inc. 450 384 197 455 367 1853
22 17 First Colony Swim Team, Inc. 287 242 515 143 349 1536
23 17 First Colony Swim Team, Inc. 374 185 110 428 287 1384
24 17 First Colony Swim Team, Inc. 215 53 480 252 340 1340
25 18 First Colony Swim Team, Inc. 343 196 270 126 301 1236




Swimmer Age Team 200FR 100BK 100BR 100FL 200IM Score
26 17 First Colony Swim Team, Inc. 168 176 303 300 277 1224
27 17 First Colony Swim Team, Inc. 153 115 361 295 290 1214
28 18 First Colony Swim Team, Inc. 345 209 62 305 229 1150
29 17 First Colony Swim Team, Inc. 279 169 76 295 322 1141
30 18 First Colony Swim Team, Inc. 360 134 211 92 222 1019
31 17 First Colony Swim Team, Inc. 52 1 487 74 85 699
32 17 First Colony Swim Team, Inc. 123 178 112 87 130 630
33 18 First Colony Swim Team, Inc. 140 127 65 45 146 523
34 17 First Colony Swim Team, Inc. 131 68 94 1 199 493
35 17 First Colony Swim Team, Inc. 197 24 1 121 103 446
36 17 First Colony Swim Team, Inc. 149 45 144 338
37 17 First Colony Swim Team, Inc. 118 72 6 1 101 298