First Colony Swim Team, Inc.

Boys Ages 17 & 18

IM Ready

Short Course Yards (SCY)

The score is based upon the sum of the Power Points for each event. A swimmer must have swam in at least 3 of the IM Ready events in order to be ranked.

Age is the swimmer's age on 5/6/2024.

Swimmer Age Team 200FR 100BK 100BR 100FL 200IM Score
1 17 First Colony Swim Team, Inc. 744 613 848 704 872 3781
2 17 First Colony Swim Team, Inc. 576 591 887 742 692 3488
3 17 First Colony Swim Team, Inc. 683 800 537 663 750 3433
4 17 First Colony Swim Team, Inc. 689 826 501 729 648 3393
5 17 First Colony Swim Team, Inc. 711 595 656 674 733 3369
6 17 First Colony Swim Team, Inc. 580 632 796 504 719 3231
7 18 First Colony Swim Team, Inc. 809 639 511 655 597 3211
8 17 First Colony Swim Team, Inc. 766 684 421 754 509 3134
9 17 First Colony Swim Team, Inc. 833 758 550 503 483 3127
10 17 First Colony Swim Team, Inc. 646 695 634 614 525 3114
11 17 First Colony Swim Team, Inc. 628 698 536 672 512 3046
12 18 First Colony Swim Team, Inc. 685 736 453 624 500 2998
13 17 First Colony Swim Team, Inc. 575 651 651 555 530 2962
14 17 First Colony Swim Team, Inc. 730 375 612 539 676 2932
15 17 First Colony Swim Team, Inc. 598 374 654 760 493 2879
16 18 First Colony Swim Team, Inc. 622 412 548 642 630 2854
17 17 First Colony Swim Team, Inc. 605 451 585 574 594 2809
18 17 First Colony Swim Team, Inc. 573 344 699 378 495 2489
19 17 First Colony Swim Team, Inc. 604 532 262 436 538 2372
20 17 First Colony Swim Team, Inc. 470 82 349 498 391 1790
21 17 First Colony Swim Team, Inc. 423 359 120 396 350 1648
22 17 First Colony Swim Team, Inc. 275 119 548 365 332 1639
23 17 First Colony Swim Team, Inc. 403 263 194 464 289 1613
24 17 First Colony Swim Team, Inc. 205 274 437 326 341 1583
25 18 First Colony Swim Team, Inc. 413 291 342 232 191 1469




Swimmer Age Team 200FR 100BK 100BR 100FL 200IM Score
26 18 First Colony Swim Team, Inc. 379 244 237 268 330 1458
27 17 First Colony Swim Team, Inc. 342 302 401 305 1350
28 17 First Colony Swim Team, Inc. 185 140 314 329 242 1210
29 18 First Colony Swim Team, Inc. 335 156 245 177 163 1076
30 17 First Colony Swim Team, Inc. 201 234 165 120 190 910
31 17 First Colony Swim Team, Inc. 165 156 56 201 293 871
32 17 First Colony Swim Team, Inc. 76 79 138 162 92 547
33 17 First Colony Swim Team, Inc. 73 1 338 23 102 537
34 17 First Colony Swim Team, Inc. 112 24 13 74 145 368
35 17 First Colony Swim Team, Inc. 168 1 3 90 96 358